Additional information
| Weight | 0.63 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
$59.99
Product category: tooling shoes
Opening depth: high mouth (above 11cm)
Popular elements: car suture
pattern: plain
Upper material: leather
Cortical features: pigskin
Toe shape: square head
Color: black, khaki
Size information:
Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
Package List:
Leather Men’s Casual Shoes * 1 pair
| Weight | 0.63 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Men's High-top Lace-up British Style Shoes Men | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Loafer Tassel Slip-on Business Casual Round Toe Leather Shoes |ShopDecimals remove | Men's Non-slip Low-cut Workwear Soft Bottom Lightweight And Wear-resistant | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | Fashion Simple Low-top Casual Trendy Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's High-top Lace-up British Style Shoes Men | ShopDecimals remove | Genuine Leather 5-hole Brogue Men's And Women's Round Head Couple's Lace-up Martin Shoes | ShopDecimals remove | Men's Loafer Tassel Slip-on Business Casual Round Toe Leather Shoes |ShopDecimals remove | Men's Non-slip Low-cut Workwear Soft Bottom Lightweight And Wear-resistant | ShopDecimals remove | Men's Lazy Driving Tods Casual Shoes Soft Bottom | ShopDecimals remove | Fashion Simple Low-top Casual Trendy Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1360518 | YD2103549 | YD2179164 | CJNS2407657 | CJYD2437096 | YD2458372 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $69.99 | $64.99 | $59.99 | $59.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 120 in stock | 180 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 120 in stock | 180 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: tooling shoes US EUR UK AUS JPN KOR Package List: | Product Information:Pattern: solid color | Product information: | Product Information:Color: Brown, Khaki, Black, Brown, Khaki | Product Information:Lining material: Mesh | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.63 kg | 1.10 kg | 0.86 kg | 0.75 kg | 0.70 kg | 0.78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|