Additional information
| Weight | 0.93 kg |
|---|---|
| Dimensions | 320 × 220 × 40 cm |
| Color | Army Green, Black, Blue, Khaki |
| Size | 3XL, 4XL, L, XL, XXL |
$74.99
$65.99
Pattern: Solid Color
Pocket Style: zipper and pocket
Color: black, khaki, Army Green, Blue
Suitable for people: Middle-aged
Size: L, XL, XXL, 3XL, 4XL
Version: Regular
Lining composition: Polyester Fiber (polyester)
Content of lining Ingredients: 100
Thickness: thickening
Fabric name: Chemical Fiber blending
Applicable scenarios: Leisure
Main fabric composition: Polyester Fiber (polyester)
Applicable Gender: Male
Applicable age group: Adult
Hooded or not: no Hooded
Suitable season: Winter
Package List:
Coat * 1
| Weight | 0.93 kg |
|---|---|
| Dimensions | 320 × 220 × 40 cm |
| Color | Army Green, Black, Blue, Khaki |
| Size | 3XL, 4XL, L, XL, XXL |
| Men's Cotton-padded Jacket Stand-up Collar Thermal | ShopDecimals remove | Pocket Hooded Cardigan | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Cotton-padded Jacket Stand-up Collar Thermal | ShopDecimals remove | Pocket Hooded Cardigan | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Jacket Tops Women's Trendy Belt PU Leather Jacket | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | PU stand collar handsome leather jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XZ2452362 | NSWTZP00319 | NSWTFY01231 | JK1296666 | NSWTXZ03529 | NSWTXZ00952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $65.99 | $33.95 | $67.03 | $65.11 | $61.59 | $58.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 120 in stock | 50 in stock | 210 in stock | 150 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 120 in stock | 50 in stock | 210 in stock | 150 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: Solid Color | Product Information:Shopping Category: Fashion City (24-35 years old) Package List: Cardigan*1 | Product Information:Style: urban Package List: | Product Information:Fabric name: PU leather Packing List: | Product Information:Supply category: spot
Package List: Jacket*1 | Product Information:Cortex classification: PU
Package List: Jacket*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.93 kg | 0.27 kg | 1.13 kg | 1.35 kg | 1.28 kg | 1.10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 40 cm | 320 × 200 × 40 cm | 300 × 200 × 100 cm | 350 × 350 × 50 cm | 380 × 420 × 50 cm | 350 × 400 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|