Additional information
| Weight | 0.80 kg |
|---|---|
| Dimensions | 300 × 220 × 100 cm |
| Color | Black, Brown, Light Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦98,204.76
₦86,420.19
Product Category: Single shoes
Applicable gender: male
pattern: plain
Upper material: leather
Cortical features: cowhide
Toe shape: round toe
Upper height: low
Sole craft: viscose shoes
Color: black, brown, hollow black, hollow brown, black plus cotton, brown plus cotton
Size Information:
Size: 38,39,40,41,42,43,44,45,46
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
Package List:
Men’s leather shoes * 1
| Weight | 0.80 kg |
|---|---|
| Dimensions | 300 × 220 × 100 cm |
| Color | Black, Brown, Light Brown |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Men's Casual Leather Shoes Genuine Leather Plus Size | ShopDecimals remove | Men's Plus Size Fashion Casual Soft Sole Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Square Toe Height Increasing Slip-on Loafers Men's Casual Shoes Platform | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Casual Leather Shoes Genuine Leather Plus Size | ShopDecimals remove | Men's Plus Size Fashion Casual Soft Sole Shoes | ShopDecimals remove | Tassel Casual Leather Shoes For Men One Pedal Loafer | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Square Toe Height Increasing Slip-on Loafers Men's Casual Shoes Platform | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1349005 | YD2536061 | YD2118909 | NS2093650 | YD2452084 | NS2073500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦86,420.19 | ₦88,962.33 | ₦127,094.49 | ₦88,911.49 | ₦76,251.61 | ₦82,429.02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 160 in stock | 140 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 160 in stock | 140 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product Category: Single shoes | Product Information:Color: black, gray, white and blue Package List: | Product Information:Pattern: solid color Size: | Product Information:Applicable sports: Universal | Product Information:Pattern: solid color Package List: | Product information:Pattern: Solid color Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.80 kg | 0.80 kg | 0.85 kg | 1.08 kg | 0.59 kg | 0.88 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 100 cm | 300 × 200 × 100 cm | 350 × 200 × 130 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|