Additional information
| Weight | 0.83 kg |
|---|---|
| Dimensions | 350 × 250 × 120 cm |
| Color | Black, Wine Red |
| size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
₦74.99
₦65.99
Color: black, wine red
Upper height: low top
Size: 38,39,40,41,42,43,44,45,46,47
Sole material: rubber
Popular elements: sewing line, tassel
Toe holder shape: round head
Shoe Upper material: artificial PU
Applicable Gender: Male
Applicable age: Adult
Function: wear-resistant
Package List:
Men’s leather shoes * 1 pairs
| Weight | 0.83 kg |
|---|---|
| Dimensions | 350 × 250 × 120 cm |
| Color | Black, Wine Red |
| size | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 |
| Men's Business Casual Sneakers Plus Size Leather Shoes Men | ShopDecimals remove | Spring Low-top Slip-on Slip-on Flat Casual Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Summer Glossy Breathable Hidden Heel Platform Loafers Small Leather Shoes | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Business Casual Sneakers Plus Size Leather Shoes Men | ShopDecimals remove | Spring Low-top Slip-on Slip-on Flat Casual Shoes | ShopDecimals remove | Men's Retro Distressed Leather Platform All-match Casual Sneakers | ShopDecimals remove | Casual Men's Lace-up Platform Casual Shoes | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Summer Glossy Breathable Hidden Heel Platform Loafers Small Leather Shoes | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1711241 | YD2178111 | YD2474959 | NS2073500 | NS2093650 | YD2530590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦65.99 | ₦57.19 | ₦75.67 | ₦57.07 | ₦61.56 | ₦65.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 240 in stock | 10 in stock | 140 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 240 in stock | 10 in stock | 140 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: black, wine red Package List: | Product Information:Pattern: Solid Color Size: | Product Information:Color: black, white, brown | Product information:Pattern: Solid color Package List: | Product Information:Applicable sports: Universal | Product Information:Heel height: low heel (1-3cm) Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.83 kg | 0.80 kg | 0.90 kg | 0.88 kg | 1.08 kg | 0.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 120 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|