Additional information
| Weight | 0.81 kg |
|---|---|
| Dimensions | 350 × 320 × 50 cm |
| Color | Bean Green, Black, Gray, Navy Blue |
| Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
₦86,649.56
₦76,251.61
Color: gray, black, navy blue, Bean Green
Suitable for people: Youth
Size: M,L,XL,2XL,3XL,4XL,5XL
Version: Regular
Lining composition: Polyester Fiber (polyester)
Lining component content: 100
Thickness: ordinary
Fabric name: Polyester Fiber
Applicable scenarios: Leisure
Main fabric composition: Polyester Fiber (polyester)
Applicable Gender: Male
Applicable age group: Adult
Hooded or not: no Hooded
Suitable season: Winter
Filler: Cotton
Style: Korean style
Size:
Unit: cm

Package List:
Down Jackets*1pc
| Weight | 0.81 kg |
|---|---|
| Dimensions | 350 × 320 × 50 cm |
| Color | Bean Green, Black, Gray, Navy Blue |
| Size | 2XL, 3XL, 4XL, 5XL, L, M, XL |
| Men's Autumn Winter Coat Short Stand Collar Lightweight Jacket | ShopDecimals remove | Men's PU leather and velvet patch coat | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Winter Warm Thick Parkas Jacket Men Cotton Casual Parkas Jacket Coat Men Brand Loose Parkas | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Men's Autumn Winter Coat Short Stand Collar Lightweight Jacket | ShopDecimals remove | Men's PU leather and velvet patch coat | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Winter Warm Thick Parkas Jacket Men Cotton Casual Parkas Jacket Coat Men Brand Loose Parkas | ShopDecimals remove | Heated Jacket Coat USB Electric Jacket Cotton Coat Heater Thermal Clothing Heating Vest Men's Clothes Winter | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJPK2157263 | NSWTZP00157 | XZ1381009 | NSWTPK00297 | YR1581328 | NSWTPK00021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦76,251.61 | ₦92,267.12 | ₦82,136.67 | ₦108,676.66 | ₦44,487.52 | ₦58,405.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 50 in stock | 150 in stock | 99 in stock | 210 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 50 in stock | 150 in stock | 99 in stock | 210 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: gray, black, navy blue, Bean Green Unit: cm
| Product Information:Name: Leather jacket
Package List: Jacket*1 | Product Information:Applicable Season: Autumn And Winter Style: Cardigan/Waist/Solid color Material: 100%polyester Applicable Scene: Casual & Outdoor Closure Type: Zipper Item Type: Jacket & Coat Sleeve Style: Regular Thickness: Thick Hooded: Yes Outerwear Type: Jackets Type: Loose Gender: Men Clothing Length: Regular Decoration: Pockets Collar: With Nood Cuff Style: Conventional Package List: Jacket*1 | Overview:
| Product Information:Material: Pu Leather
Package List: Jacket*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.81 kg | 1.20 kg | 1.14 kg | 1.35 kg | 0.76 kg | 0.47 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 320 × 50 cm | 380 × 400 × 50 cm | 300 × 200 × 30 cm | 600 × 555 × 150 cm | 400 × 300 × 30 cm | 300 × 250 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|