Quick Comparison
| Lightweight Large‑Size Men’s Summer Slippers – Ultra‑Comfort Slip‑On with Breathable Artificial Leather, 0.49 kg, EU 40‑50 – Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Rugged Canvas Travel Backpack with 15‑inch Laptop Sleeve – Water‑Resistant, 20‑35 L Capacity for Organized Adventures | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Large‑Size Men’s Summer Slippers – Ultra‑Comfort Slip‑On with Breathable Artificial Leather, 0.49 kg, EU 40‑50 – Shopdecimals remove | Ultra‑Light 0.88 kg Men’s Leather Motorcycle Jacket – Stand‑Collar Cowhide, Black or Red, Sizes S‑3 XL – Shopdecimals remove | Stay Warm with Thickened Leather Men's Coat – Hooded, 300 mm Length, Light 1.02 kg – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Rugged Canvas Travel Backpack with 15‑inch Laptop Sleeve – Water‑Resistant, 20‑35 L Capacity for Organized Adventures | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS2236823 | FY1061321 | YR1614579 | QB1880574 | YD2027015 | YD1835200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.99 | $59.95 | $49.95 | $18.44 | $27.22 | $36.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 100 in stock | 10 in stock | 30 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 100 in stock | 10 in stock | 30 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: Stay cool and comfortable all day with ultra‑light slippers that won’t weigh you down—just 0.49 kg per pair. Choose from black, brown or gray and a size range up to 50 for a perfect fit. Discover how these slip‑on essentials combine style and ease. | Product Information:Style: Basic public Size Information:
Stay protected on the road without sacrificing comfort, thanks to a lightweight 0.88 kg leather build that moves with you. Choose classic black or bold red, and find a precise fit across sizes S to 3 XL. Discover how this jacket blends rugged style with everyday wearability. | Product information:
Stay warm without sacrificing style, thanks to the thickened leather construction that adds reliable insulation while maintaining a sleek silhouette. The 1.02 kg coat delivers substantial warmth in a lightweight package, and its 300 cm length ensures full coverage in cold weather. Discover how this versatile outerwear elevates your winter wardrobe. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product information:
Travel with confidence knowing your gear stays organized and protected. The rugged canvas exterior resists wear, while a dedicated 15‑inch laptop sleeve keeps your device safe on the move. Discover how this versatile backpack simplifies every journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.49 kg | 0.88 kg | 1.02 kg | 0.06 kg | 0.13 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 350 × 400 × 50 cm | 300 × 250 × 50 cm | 135 × 115 × 30 cm | 120 × 100 × 30 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







