Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 210 × 115 × 50 cm |
| Color | Brown, Coffee |
$34.99
$30.79
Material: Leather
Cortex features: first layer cowhide
Wallet fold: 2 fold
Opening method: zipper buckle
Internal structure of the small bag: zipper compartment, photo compartment, bill holder, card compartment, secret compartment, passport compartment, change compartment, passbook compartment, check compartment, certificate compartment
Bag shapes: square vertical section
Style: European and American style
Length: Mid-length
Lining texture: polyester
Color: coffee, brown
Size Information:
Specifications: 19cm in length, 9.5cm in width and 3cm in thickness
Package List:
Wallet *1
| Weight | 0.13 kg |
|---|---|
| Dimensions | 210 × 115 × 50 cm |
| Color | Brown, Coffee |
| Leather Men's Wallet Top Layer Cowhide Clutch | ShopDecimals remove | Wallet Men''s Short Business Classic Multi Card Wallet Leather Cross Border Men''s Wallet | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Vertical Buckle Multifunctional Zipper Wallet | ShopDecimals remove | Vintage Genuine Leather Men's Coin Purse | ShopDecimals remove | Simple Style Card Holder Layer Oil Wax Leather Small Wallet | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leather Men's Wallet Top Layer Cowhide Clutch | ShopDecimals remove | Wallet Men''s Short Business Classic Multi Card Wallet Leather Cross Border Men''s Wallet | ShopDecimals remove | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Vertical Buckle Multifunctional Zipper Wallet | ShopDecimals remove | Vintage Genuine Leather Men's Coin Purse | ShopDecimals remove | Simple Style Card Holder Layer Oil Wax Leather Small Wallet | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | NS1019039 | NS1121784 | YD2027015 | NS1466834 | QB2052457 | JT1486505 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $30.79 | $27.72 | $23.95 | $21.06 | $22.53 | $21.70 | ||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 40 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 40 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Leather Size Information: Specifications: 19cm in length, 9.5cm in width and 3cm in thickness Package List: Wallet *1 | Product Information: Package List: 1* Wallet | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: | Product information: | Product information: Packing list: | Product information: Packing list: | ||||||||||||||||||||||||||||||||||||
| Weight | 0.13 kg | 0.08 kg | 0.13 kg | 0.11 kg | 0.10 kg | 0.12 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 210 × 115 × 50 cm | 137 × 114 × 35 cm | 120 × 100 × 30 cm | 200 × 120 × 40 cm | 120 × 100 × 30 cm | 140 × 105 × 26 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|