Additional information
| Weight | 0.93 kg |
|---|---|
| Dimensions | 200 × 150 × 30 cm |
| Color | Black, Blue, Brown, Gery, Red |
₦69.99
₦61.59
Style: Women’s backpack
Cortex features: two-layer cowhide
Luggage trend style: Backpack
Lining texture: genuine leather
Bag shapes: Square vertical section
Opening method: zipper
Popular elements: car suture
Bag internal structure: zipper pocket, mobile phone bag, ID bag, sandwich zipper bag
Bag size: medium
pattern: plain
Hardness: soft
Carrying parts: soft handle
Type of outer bag: digging bag
Color: wine red, black, royal blue, brown, gray
Strap root number: double root
Fabric texture: genuine leather
Package List:
Shoulder Bag
| Weight | 0.93 kg |
|---|---|
| Dimensions | 200 × 150 × 30 cm |
| Color | Black, Blue, Brown, Gery, Red |
| Korean fashion leather shoulder bag lady all-match Leather Backpack simple retro handbags | ShopDecimals remove | Ghost Head Luminous Eyes Backpack Men'S Customized Travel Waterproof Computer Bag Skull Head Large Capacity Backpack | ShopDecimals remove | Women's Backpack Bags | ShopDecimals remove | Teenage Black Bookbag Students Korean High Female School Bag | ShopDecimals remove | Male And Female Backpack Starry Sky USB Charging Middle School Student Schoolbag | ShopDecimals remove | Backpack Bag Lady Orecchiette Leather Handbag Fashion Women Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Korean fashion leather shoulder bag lady all-match Leather Backpack simple retro handbags | ShopDecimals remove | Ghost Head Luminous Eyes Backpack Men'S Customized Travel Waterproof Computer Bag Skull Head Large Capacity Backpack | ShopDecimals remove | Women's Backpack Bags | ShopDecimals remove | Teenage Black Bookbag Students Korean High Female School Bag | ShopDecimals remove | Male And Female Backpack Starry Sky USB Charging Middle School Student Schoolbag | ShopDecimals remove | Backpack Bag Lady Orecchiette Leather Handbag Fashion Women Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS01273 | NS1107521 | NS1195009 | NS1232661 | NS1169544 | BHNSNS01345 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₦61.59 | ₦59.83 | ₦43.31 | ₦28.43 | ₦26.34 | ₦66.32 | ||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 40 in stock | 60 in stock | 40 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 40 in stock | 60 in stock | 40 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product InformationStyle: Women's backpack Package List: Shoulder Bag | Product information:Bag size: medium Package List: | Product information:Color: wine red, black, beige, brown Sizes:46*13*32cm Packing list: Backpack *1 | Product information: Bag size: medium Range: 36-55L Applicable Gender: Female Color: purple, green, blue, pink, black, brick red Features: High capacity Packing list: | Product information:Capacity: 20-35L Packing list: Backpack*1 | Product Information:Style: Women's backpack Package List: Backage *1 | ||||||||||||||||||||||||||||||||||||
| Weight | 0.93 kg | 1.28 kg | 0.63 kg | 0.35 kg | 0.36 kg | 0.72 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 150 × 30 cm | 340 × 140 × 460 cm | 300 × 200 × 50 cm | 300 × 200 × 30 cm | 300 × 200 × 50 cm | 210 × 120 × 280 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|