Additional information
| Weight | 0.92 kg |
|---|---|
| Dimensions | 410 × 360 × 110 cm |
| Color | Grey |
| Size | 15.6 inch |
₦101,093.56
₦88,962.33
Bag size: medium
Capacity: below 20L
Internal structure of the bag: zipper pocket, mobile phone bag, ID bag, sandwich zipper bag, computer pocket
Opening method: zipper
Applicable gender: neutral/male and female
Material: Polyester
Function: breathable, waterproof, wear-resistant, anti-theft, anti-seismic, lighten
Processing method: printing
Hardness: Medium
pattern: plain
style: Casual
Lining texture: Polyester
Strap root number: double root
Popular elements: folding
Lifting parts: soft handle
Type of outer bag: inner patch bag
Bag shapes: Square vertical section
Carrying system: air cushion strap
Package List:
Backpack * 1
| Weight | 0.92 kg |
|---|---|
| Dimensions | 410 × 360 × 110 cm |
| Color | Grey |
| Size | 15.6 inch |
| Foldable Waterproof Backpack | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Travel Portable Backpack | ShopDecimals remove | Fashion Men's Black Double-shoulder Backpack | ShopDecimals remove | Casual one-shoulder messenger bag | ShopDecimals remove | Shoulder Camera Bag Simple Canvas SLR Digital Camera Pure Color Notebook | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foldable Waterproof Backpack | ShopDecimals remove | Retro Genuine Leather Backpack Men's Large-capacity Student First Layer Cowhide Travel | ShopDecimals remove | Men's Travel Portable Backpack | ShopDecimals remove | Fashion Men's Black Double-shoulder Backpack | ShopDecimals remove | Casual one-shoulder messenger bag | ShopDecimals remove | Shoulder Camera Bag Simple Canvas SLR Digital Camera Pure Color Notebook | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | CJBHNSNS17013 | NS1399732 | NS1696469 | NS2076677 | BHNSYB00402 | NS1370036 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦88,962.33 | ₦161,413.43 ₦190,648.09Price range: ₦161,413.43 through ₦190,648.09 | ₦76,251.61 | ₦69,603.90 | ₦75,628.78 | ₦101,673.05 | ||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 50 in stock | 10 in stock | 10 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 50 in stock | 10 in stock | 10 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Bag size: medium Package List: Backpack * 1 | Product information:Capacity: below 20L | Product Information:Texture: canvas The front of the bag is designed with leather decoration, which is simple and fashionable, embellishing the bag, fashionable and beautiful. The bag tab is made of soft leather, with simple and fashionable shape and comfortable touch. The zipper of the bag is smooth and easy to pull after many times of pulling and closing tests and is not easy to get stuck in the chain. Package List: | Product Information:Pattern: solid color | Product Information:Material: PVC Package List: Messenger Bag*1 | Product information: | ||||||||||||||||||||||||||||||||||||||
| Weight | 0.92 kg | 1.85 kg | 0.72 kg | 0.90 kg | 0.67 kg | 1.36 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 410 × 360 × 110 cm | 360 × 160 × 450 cm | 270 × 380 × 50 cm | 470 × 300 × 60 cm | 210 × 140 × 330 cm | 330 × 190 × 450 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|