Additional information
| Weight | 0.50 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | YD2409 Black And Gray, YD2409 Gray Coffee |
| Size | 170, 175, 180, 185, 190, 195 |
₦93,871.56
₦82,606.97
Color: Black Gray, Coffee Gray
Size: 170 recommend 50.00kg-57.50kg,175 recommend 57.50kg-65.00kg,180 recommend 65.00kg-72.50kg,185 recommend 72.50kg-80.00kg,190 recommend 80.00kg-87.50kg, 195 recommend 87.50kg-95.00kg
Style: Slim fit
Main fabric composition: Polyester Fiber (polyester)
Applicable Gender: Male
Sleeve length: long sleeve
Hem design: straight hem
Size:
Package List:
Coat * 1pcs
| Weight | 0.50 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | YD2409 Black And Gray, YD2409 Gray Coffee |
| Size | 170, 175, 180, 185, 190, 195 |
| Fashion Slim Fit Business Men's Suit Jacket | ShopDecimals remove | Summer Men"s Sunscreen Clothes | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Zipped Stand Collar Multicolor Hoodie Casual Jacket | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fashion Slim Fit Business Men's Suit Jacket | ShopDecimals remove | Summer Men"s Sunscreen Clothes | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Men's plus velvet PU leather jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Zipped Stand Collar Multicolor Hoodie Casual Jacket | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJXZ2318770 | PK1069057 | NSWTXZ03529 | NSWTZP00318 | XZ1381009 | WY2036945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,606.97 | ₦69,845.41 | ₦88,962.33 | ₦73,658.62 | ₦82,136.67 | ₦38,068.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 210 in stock | 280 in stock | 50 in stock | 360 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 210 in stock | 280 in stock | 50 in stock | 360 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Black Gray, Coffee Gray Size: Package List: | Product Information:Main fabric composition: polyester fiber
Package List: Jacket*1 | Product Information:Supply category: spot
Package List: Jacket*1 | Product Information:Style: Casual
Package List: Jacket*1 | Product information: Size:Unit:CM
Packing list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.50 kg | 0.30 kg | 1.28 kg | 1.04 kg | 1.14 kg | 0.35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 20 cm | 380 × 420 × 50 cm | 300 × 200 × 60 cm | 300 × 200 × 30 cm | 300 × 200 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|