Additional information
| Weight | 0.78 kg |
|---|---|
| Dimensions | 350 × 200 × 100 cm |
| Color | Bark Brown, Bark black, Bark red, Bark wine red, Brown abrasive skin, Gray, Gray abrasive skin, Khaki, Orange with khaki green, Red with orange |
₦144,425.56
₦127,094.49
Style: lady’s handbag
Leather characteristics: two layers of cowhide
Luggage fashion style: small square bag
Texture of lining: genuine leather
Bag shape: vertical square
Open cover: cover type
Pop element: contrasting colors
Internal structure: id bag, cell phone bag, zipper bag
Bag size: small
Style: European and American style
Pattern: solid color
Processing method: soft surface
Hardness: medium to soft
Lifting part: soft handle
Outer bag type: inner paste bag
Package List:
Shoulder Bag * 1
| Weight | 0.78 kg |
|---|---|
| Dimensions | 350 × 200 × 100 cm |
| Color | Bark Brown, Bark black, Bark red, Bark wine red, Brown abrasive skin, Gray, Gray abrasive skin, Khaki, Orange with khaki green, Red with orange |
| Contrasting European and American Slung Shoulder Bag | ShopDecimals remove | Large-capacity Simple One-shoulder Messenger Women's Bag | ShopDecimals remove | First Layer Cowhide Handbag Leather Shoulder | ShopDecimals remove | Atmospheric three-piece package | ShopDecimals remove | Korean fashion cowhide lady handbag | ShopDecimals remove | Annmouler Brand Women Shoulder Bag Designer Crossbody Bag Soft Washed Leather... | ShopDecimals remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Contrasting European and American Slung Shoulder Bag | ShopDecimals remove | Large-capacity Simple One-shoulder Messenger Women's Bag | ShopDecimals remove | First Layer Cowhide Handbag Leather Shoulder | ShopDecimals remove | Atmospheric three-piece package | ShopDecimals remove | Korean fashion cowhide lady handbag | ShopDecimals remove | Annmouler Brand Women Shoulder Bag Designer Crossbody Bag Soft Washed Leather... | ShopDecimals remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CJBHNSNS07559 | NS1386456 | NS1175562 | 1715321138 | BHNSNS22847 | 1715321116 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₦127,094.49 | ₦111,841.63 | ₦120,688.29 | ₦113,786.37 | ₦120,739.13 | ₦58,113.41 | ||||||||||||||||||||||||
| Stock | 30 in stock | 30 in stock | 50 in stock | 30 in stock | 50 in stock | |||||||||||||||||||||||||
| Availability | 30 in stock | 30 in stock | 50 in stock | 30 in stock | 50 in stock | |||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||
| Description | Product Information:Style: lady's handbag Leather characteristics: two layers of cowhide Package List: Shoulder Bag * 1 | Product information: Packing list: Handbag *1 | Product Description: Style: Women’s shoulder bag Fabric texture: PU Lining texture: polyester cotton Bag shape: horizontal square Trendy styles of luggage: mother and child bag Opening method: zipper Popular elements: color contrast Package List: 3* Bags | Product Information:height: 34CM, length: 46cm, thickness: 16cm Package List: Handbag *1 | Product information: Material: Pu Leather Closing: Zipper Open Capacity: Can't Put A4 Paper and I-pad Type: Messenger Bag Package List: Bag * 1 | |||||||||||||||||||||||||
| Weight | 0.78 kg | 0.66 kg | 0.90 kg | N/A | 1.41 kg | N/A | ||||||||||||||||||||||||
| Dimensions | 350 × 200 × 100 cm | 260 × 60 × 240 cm | 280 × 260 × 100 cm | N/A | 250 × 150 × 50 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|