Additional information
| Weight | 0.70 kg |
|---|---|
| Dimensions | 320 × 220 × 70 cm |
| Color | Camel, Sand |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
₦74.99
₦65.99
Pattern: solid color
Color: Camel, sand color
Upper height: low top
Heel height: flat heel
Heel shape: flat heel
Size: 38, 39, 40, 41, 42, 43, 44, 45
Sole material: rubber
Popular elements: sewing thread
Style: Casual
Applicable Gender: Male
Function: wear-resistant
Suitable season: summer, spring, autumn
Size:
Package List:
Men’s leather shoes * 1
| Weight | 0.70 kg |
|---|---|
| Dimensions | 320 × 220 × 70 cm |
| Color | Camel, Sand |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
| Casual Smart Flat Shoes Spring New Matte Leather Lace-up Men | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Low-top Martin Boots Mid-Top British Style Men's Shoes | ShopDecimals remove | Men's Lazy Semi Slipper Leather Shoes | ShopDecimals remove | Breathable Shoes Brass Buckle Grounding Shoes Button Shoes Upstream Shoes | ShopDecimals remove | Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Casual Smart Flat Shoes Spring New Matte Leather Lace-up Men | ShopDecimals remove | Round Toe Color-blocking Stitching Low Heel Platform Casual Shoes | ShopDecimals remove | Low-top Martin Boots Mid-Top British Style Men's Shoes | ShopDecimals remove | Men's Lazy Semi Slipper Leather Shoes | ShopDecimals remove | Breathable Shoes Brass Buckle Grounding Shoes Button Shoes Upstream Shoes | ShopDecimals remove | Casual Plus Size High-top Loafers Comfortable To Wear Outside Soft Bottom Lace Up Pumps | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1973272 | NS2093650 | YD2354134 | NS1853172 | YD2472128 | YD2537054 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦65.99 | ₦61.56 | ₦57.19 | ₦52.79 | ₦48.39 | ₦74.79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 140 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 140 in stock | 140 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Size: Package List: | Product Information:Applicable sports: Universal | Product Information:Pattern: Solid Color | Product Information:Color: Black, Brown, wine red Size: Package List: | Product Information:Suitable site: plastic, floor, wild, hard ground, soil field, natural lawn, artificial grassland, Mountain area Package List: | Product Information:Pattern: solid color Package List: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 1.08 kg | 0.83 kg | 0.60 kg | 0.50 kg | 0.84 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 70 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|