Additional information
| Weight | 0.32 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black |
| Size | L, M, XL |
₦69.99
₦61.59
Size: M, L, XL
Color: Black
Subdivision style: tide
Thickness: conventional
Clothing technology: non-iron treatment
Material: Cotton
Collar type: Hooded
Applicable season: autumn
Version: Loose
Style: Hedging
pattern: plain
Sleeve type: Conventional
Basic style: Youth popular
Applicable scene: Leisure
Applicable object: Youth
Size information:
| size | shoulder width | Sleeve Length | chest circumference | clothes length |
| M | 84 | 44 | 178 | 76 |
| L | 86 | 46 | 182 | 78 |
| XL | 88 | 48 | 186 | 80 |
Package List:
Coat*1
| Weight | 0.32 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black |
| Size | L, M, XL |
| Autumn Hip-Hop Functional Tooling Jacket Loose And Handsome Hoodie | ShopDecimals remove | Casual stand collar Pu jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Autumn Hip-Hop Functional Tooling Jacket Loose And Handsome Hoodie | ShopDecimals remove | Casual stand collar Pu jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Men's Plus Velvet Casual Stand Collar Leather Trench Coat | ShopDecimals remove | Duolino Classic Leather Jacket | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJXZ1272872 | NSWTZP00186 | XZ1204848 | NSWTFY01231 | NSWTZP00013 | XZ1381009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦61.59 | ₦55.30 | ₦48.36 | ₦67.03 | ₦56.51 | ₦56.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 100 in stock | 240 in stock | 120 in stock | 230 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 100 in stock | 240 in stock | 120 in stock | 230 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Size: M, L, XL Size information:
Package List: Coat*1 | Product Information:Style: Casual
Package List: Jacket*1 | Product Information:Style: Sports Collar type: lapel Size Information: | Product Information:Style: urban Package List: | Product Information:
Unit: cm (Compare the detail sizes with yours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 1.28 kg | 0.79 kg | 1.13 kg | 1.36 kg | 1.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 350 × 400 × 50 cm | 400 × 300 × 30 cm | 300 × 200 × 100 cm | 300 × 220 × 40 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||