Quick Comparison
| Ultra‑Light 0.3 kg Portable Cat Carrier – Shoulder‑Ready Bag with Breathable Mesh, Fits Under Seats – Shopdecimals remove | Relieve Joint Pain with Extra‑Large Orthopedic Memory Foam Pet Bed – Waterproof, Non‑Slip Base, Removable Washable Cover – Ideal for Small Dogs & Cats | Shopdecimals remove | Shopdecimals Pet Food Catapult Feeder | Funny Dog Toy for Engaging Meals remove | Shopdecimals Ultra‑light 300 ml Pet Water Tray – Easy‑move Hydration for Dogs & Cats, 4 Color Options remove | All‑Season Felt Pet Nest – Light‑Weight, Breathable Bed for Cats & Small Dogs, 300×200 cm, Easy‑Clean, Shopdecimals remove | Hands‑Free Breathable Dog Backpack – Ultra‑Light 0.34 kg Carrier for Small Breeds (Chihuahua, Pug) – Foldable Mesh Ventilation, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.3 kg Portable Cat Carrier – Shoulder‑Ready Bag with Breathable Mesh, Fits Under Seats – Shopdecimals remove | Relieve Joint Pain with Extra‑Large Orthopedic Memory Foam Pet Bed – Waterproof, Non‑Slip Base, Removable Washable Cover – Ideal for Small Dogs & Cats | Shopdecimals remove | Shopdecimals Pet Food Catapult Feeder | Funny Dog Toy for Engaging Meals remove | Shopdecimals Ultra‑light 300 ml Pet Water Tray – Easy‑move Hydration for Dogs & Cats, 4 Color Options remove | All‑Season Felt Pet Nest – Light‑Weight, Breathable Bed for Cats & Small Dogs, 300×200 cm, Easy‑Clean, Shopdecimals remove | Hands‑Free Breathable Dog Backpack – Ultra‑Light 0.34 kg Carrier for Small Breeds (Chihuahua, Pug) – Foldable Mesh Ventilation, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD1919295 | PN2192995 | JJCWGY00209 | JJCWGY01900 | CJMY1323893 | CJPB2201684 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $29.99 | $69.99 | $29.99 | $39.99 | $29.99 | $29.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 10 in stock | 30 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 10 in stock | 30 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Specifications: blue, purple, green, gray Travel with your cat stress‑free thanks to an ultra‑light 0.30 kg design that fits comfortably on your shoulder, while the 380 mm length and 210 mm width give enough room for movement. Choose from four vibrant colors and discover how easy pet outings can be. | Product InformationProduct Type: General items Suitable for all breeds and size: Our orthopedic dog beds are available in a variety of sizes and are suitable for small, medium, and large dog breeds. Make sure your pet has plenty of room to stretch and relax, providing ultimate comfort for dogs of any size. Give your small dog or cat the deep, restorative sleep they deserve with a bed that cradles their body and protects against spills; the extra‑large 1000 cm × 800 cm footprint ensures ample space for stretching, while the removable, machine‑washable cover keeps it fresh for every nap. | Product Information:It comes with a wrist strap, which makes it very portable. Turn mealtime into active play, keeping dogs engaged and slowing overeating, thanks to the 190 cm launch track that propels kibble across the floor. Choose a bright color that fits your home décor and see how fast curiosity turns into healthy habits. | Product Information:Material: ABS+PC Capacity: 300 ML Weight: 200 g Keep water fresh and accessible for pets all day with a lightweight, large‑capacity supply that fits any space. At just 0.25 kg, the 280 cm × 320 cm × 80 cm tray stays stable while offering ample surface area in attractive apricot, azure, jasper1 or light pink shades. Discover how this design simplifies hydration for your animals. | Product Information:Product Category: Pet Nest Give your pet a cozy, insulated retreat that stays warm in winter and cool in summer, thanks to the breathable felt construction and generous 300 cm × 200 cm footprint. At just 0.30 kg, it’s easy to move for cleaning or relocation, ensuring your animal always has a fresh, comfortable haven. Discover how this versatile nest enhances your pet’s comfort all year round. | Product Information:Product Name Pet Backpack Material 65D Oxford Cloth Color: Red, Black, Blue, Coffee Small size: 30 * 24 * 33cm, weight 340g Large size: 34 * 30 * 44cm, weight 550g Package List: Pet Backpack * 1 Travel hands‑free while keeping your small dog cool and secure; the ultra‑light 0.34 kg backpack folds into a compact 300 mm × 240 mm × 330 mm package, making it easy to carry on hikes, city walks, or public transport. Discover how breathable mesh panels and ergonomic straps turn every outing into a stress‑free adventure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 5.00 kg | 0.12 kg | 0.25 kg | 0.30 kg | 0.34 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 380 × 210 × 40 cm | 1000 × 800 × 600 cm | 190 × 110 × 30 cm | 280 × 320 × 80 cm | 300 × 200 × 100 cm | 300 × 240 × 330 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





