Quick Comparison
| Ultra‑Light Sun‑Proof Straw Hat – Wide Brim Shade, Breathable Comfort, 9 Colors – Shopdecimals Beachwear remove | Ultra‑Light Hemp Bowl Hat for Mature Women – Breathable Comfort in 10 Elegant Colors | Shopdecimals remove | Warm Lightweight Big‑Brim Woolen Jazz Top Hat for Women – Breathable Winter Style | Shopdecimals remove | Ultra‑Light Foldable Sun‑Proof Straw Visor – Big 56‑58 cm Brim, 11 Vibrant Colors – Perfect Beach Hat for Travel | Shopdecimals remove | Featherlight Cashmere Top Hat – 0.25 kg, 200 cm Wide Brim for All‑Day Comfort | Shopdecimals remove | Ultra‑Light UV‑Proof Chessboard Plaid Bucket Hat – Breathable Sun Shade in Black, Green, Pink & Orange | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Sun‑Proof Straw Hat – Wide Brim Shade, Breathable Comfort, 9 Colors – Shopdecimals Beachwear remove | Ultra‑Light Hemp Bowl Hat for Mature Women – Breathable Comfort in 10 Elegant Colors | Shopdecimals remove | Warm Lightweight Big‑Brim Woolen Jazz Top Hat for Women – Breathable Winter Style | Shopdecimals remove | Ultra‑Light Foldable Sun‑Proof Straw Visor – Big 56‑58 cm Brim, 11 Vibrant Colors – Perfect Beach Hat for Travel | Shopdecimals remove | Featherlight Cashmere Top Hat – 0.25 kg, 200 cm Wide Brim for All‑Day Comfort | Shopdecimals remove | Ultra‑Light UV‑Proof Chessboard Plaid Bucket Hat – Breathable Sun Shade in Black, Green, Pink & Orange | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BQ1820013 | CJMZ1124193 | BQ2064151 | BQ1745510 | MZ1181324 | CJBQ2437160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $22.50 | $25.99 | $35.74 | $22.88 | $22.47 $22.96Price range: $22.47 through $22.96 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 90 in stock | 100 in stock | 250 in stock | 120 in stock | 340 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 100 in stock | 250 in stock | 120 in stock | 340 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: Stay cool and protected under intense sun with a feather‑light hat that won’t weigh you down—only 0.11 kg, yet offers full coverage. Choose from nine versatile colors to match any beach outfit. Discover how its wide brim and breathable straw keep you comfortable all day. | Product Information:Material: Straw Package List: Enjoy all‑day comfort and effortless style with a hat that stays light on the head—only 0.20 kg—while providing a classic bowl shape that flatters mature silhouettes. Choose from ten sophisticated colors to match any outfit and discover why this hemp hat is the smart choice for seasoned wardrobes. | Product Information:Color: 01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20, 21, 22, 23, 24, 25 Package List: Stay warm and stylish in chilly weather with a dramatic, big‑brim silhouette that shields you from the cold while elevating any outfit. The lightweight woolen construction weighs only 0.28 kg, so you enjoy full coverage without fatigue. Discover how this versatile hat transforms your autumn and winter look. | Product information: Stay protected from harsh sun while traveling light; the foldable big‑brim straw visor weighs only 0.14 kg and collapses to a compact 250 mm × 200 mm package, making it perfect for beach outings and outdoor adventures. Choose from eleven vibrant colors and experience effortless shade wherever you go. | Product information:Product Category: Top hat Size: Packing list: Hat*1 Effortlessly command attention with a hat that stays comfortable all day; its featherlight 0.25 kg construction prevents neck strain while the wide 200 cm brim creates bold, photogenic coverage in any color you choose. Discover how this versatile piece elevates every outfit. | Product Information:Color: black, green, pink, orange Package List: Stay cool and protected under the summer sun with a lightweight, sun‑proof bucket hat that won’t weigh you down — it’s only 0.10 kg. Choose from bold black, green, orange, or pink to match any outfit, and discover why this season’s essential accessory is a must‑have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.11 kg | 0.20 kg | 0.28 kg | 0.14 kg | 0.25 kg | 0.10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 180 × 30 cm | 240 × 220 × 50 cm | 200 × 180 × 50 cm | 250 × 200 × 50 cm | 200 × 180 × 30 cm | 120 × 120 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






