Quick Comparison
| Ultra‑Light 0.06 kg Full‑Grain Leather Men's Wallet – Slim, Organized & Stylish, Available at Shopdecimals remove | Shopdecimals Aluminum Anti‑Magnetic Card Wallet – Slim, Durable Metal Case Protects Cards from Data Loss and Corrosion remove | Secure Zip-Around Wallet for Men – Lightweight PU Leather, 320 mm Length, 4 Color Options – Shop Decimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Featherlight Men’s PU Leather Wallet – 2‑Fold, 0.07 kg Ultra‑Light Design with Card Slots, Bill Pocket & Zipper Compartment – Black, Coffee, Light Brown remove | Ultra‑Light Retro Crazy Horse Leather Slim Wallet for Men – Pocket‑Friendly 0.10 kg Design, Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.06 kg Full‑Grain Leather Men's Wallet – Slim, Organized & Stylish, Available at Shopdecimals remove | Shopdecimals Aluminum Anti‑Magnetic Card Wallet – Slim, Durable Metal Case Protects Cards from Data Loss and Corrosion remove | Secure Zip-Around Wallet for Men – Lightweight PU Leather, 320 mm Length, 4 Color Options – Shop Decimals remove | Ultra‑Light Vintage Crazy Horse Leather Card Holder – 7 Card Slots, Waterproof & Anti‑Theft, Available in Black, Brown & Coffee – Shopdecimals remove | Featherlight Men’s PU Leather Wallet – 2‑Fold, 0.07 kg Ultra‑Light Design with Card Slots, Bill Pocket & Zipper Compartment – Black, Coffee, Light Brown remove | Ultra‑Light Retro Crazy Horse Leather Slim Wallet for Men – Pocket‑Friendly 0.10 kg Design, Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | NS1050 | BHNSNS09350 | NS1279586 | YD2027015 | NS1337744 | JT1516598 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.99 | $20.99 | $19.99 | $27.22 | $18.50 | $36.57 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 40 in stock | 30 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 40 in stock | 30 in stock | 30 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Applicable gender: male Package List: Men's Wallet * 1 Enjoy a wallet that stays virtually weightless in your pocket, thanks to its 0.06 kg construction, while the rich brown, dark coffee, and light coffee leathers add a refined look you’ll want to show off. Discover how this slim, sturdy design elevates everyday organization. | Product information: Material: Aluminum + plastic Pattern: Solid color Style: Urban simplicity Color: Black, brown, Carbon Black, Crack black, Crack Brown Lining texture: canvas Functions: Anti-theft, expansion, anti-theft brush Popular element: Hollow Package List: 1* Wallet Protect your cards from data theft and corrosion with a durable aluminum alloy case that blocks magnetic fields. The anti‑magnetic construction safeguards credit, ID, and access cards, while the sleek metal finish resists wear. Discover how this minimalist pack keeps your essentials safe. | Product information: Applicable gender: male Keep all essentials organized and secure with a slim, zip-around design that fits comfortably in any pocket. The 320 mm length and 0.20 kg weight provide ample space without bulk, so you stay streamlined all day. Discover how the full‑zip closure and PU leather finish enhance durability and style. | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: Stay organized with a ultra‑light card holder that fits comfortably in any pocket, weighing only 0.13 kg. Choose classic black, brown or coffee to match any style, and experience secure, quick‑access storage for cards and IDs. | Product information: Carry everything you need without added bulk—the wallet weighs only 0.07 kg, so it stays featherlight in any pocket. Choose from classic Black, warm Coffee, or sophisticated Light Brown to match your style. Discover how its compact size delivers organized convenience. | Product Information:Applicable gender: male Carry essentials without bulk, thanks to a feather‑light 0.10 kg design that fits discreetly in any pocket. The 130 mm × 115 mm × 25 mm Crazy Horse leather shell offers rugged style while staying slim. Discover how this wallet streamlines daily organization. | ||||||||||||||||||||||||||||||||||||||||
| Weight | 0.06 kg | N/A | 0.20 kg | 0.13 kg | 0.07 kg | 0.10 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 150 × 100 cm | N/A | 320 × 240 × 50 cm | 120 × 100 × 30 cm | 200 × 180 × 50 cm | 130 × 115 × 25 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





