Quick Comparison
| Lightweight 0.78 kg Multi‑Layer Travel Backpack – 20‑35 L Capacity, Wear‑Resistant Leather, Ergonomic Straps for Effortless Mobility – Shopdecimals remove | Ultra‑Light 0.34 kg Geometric Rhombus Backpack – Feather‑Feel Comfort & Organized Storage, Unisex Chest & Shoulder Bag – Shopdecimals remove | Spacious Full‑Head Leather Backpack – 1 kg, 15‑inch Laptop Sleeve, One‑Shoulder Comfort | Shopdecimals remove | Ultra‑Light 0.28 kg Nylon School Backpack – 75 L Capacity, Waterproof & Breathable, Laptop Sleeve – Stylish Colors for Students | Shopdecimals remove | Dry‑Wet Separation Foldable Duffel – 30 L Waterproof Travel Gym Bag with 0.42 kg Lightweight Design – Shopdecimals remove | Ultra‑Light 0.66 kg Travel Backpack with 350×250×80 mm Capacity – Crossbody Comfort, 5 Color Options | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 0.78 kg Multi‑Layer Travel Backpack – 20‑35 L Capacity, Wear‑Resistant Leather, Ergonomic Straps for Effortless Mobility – Shopdecimals remove | Ultra‑Light 0.34 kg Geometric Rhombus Backpack – Feather‑Feel Comfort & Organized Storage, Unisex Chest & Shoulder Bag – Shopdecimals remove | Spacious Full‑Head Leather Backpack – 1 kg, 15‑inch Laptop Sleeve, One‑Shoulder Comfort | Shopdecimals remove | Ultra‑Light 0.28 kg Nylon School Backpack – 75 L Capacity, Waterproof & Breathable, Laptop Sleeve – Stylish Colors for Students | Shopdecimals remove | Dry‑Wet Separation Foldable Duffel – 30 L Waterproof Travel Gym Bag with 0.42 kg Lightweight Design – Shopdecimals remove | Ultra‑Light 0.66 kg Travel Backpack with 350×250×80 mm Capacity – Crossbody Comfort, 5 Color Options | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1793624 | NS1215568 | BHNSNS32286 | NS1054447 | NS1560023 | NS2039578 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $65.95 | $32.46 | $87.50 | $34.50 | $33.15 | $48.32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 30 in stock | 40 in stock | 30 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 30 in stock | 40 in stock | 30 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: Travel light without sacrificing capacity; this 0.78 kg black backpack packs a staggering 330 cm × 270 cm × 100 cm of organized storage, keeping you mobile and clutter‑free. Discover how its multi‑layer design streamlines packing and simplifies movement. | Product Information:Color: irregular, copper coin, heart-shaped Carry everything you need without the strain of a heavy bag; at only 0.34 kg, this ultra‑light backpack offers a spacious interior measured at 280 mm × 220 mm × 180 mm, so you stay organized and comfortable all day. Its striking geometric design in Coins, Heartshaped, and Irregular hues adds a bold, personal touch that turns a simple carry‑on into a statement piece. Discover how style, capacity, and weight combine for effortless mobility. | Product information:Fabric: Head leather Weight: 1kg Internal structure: Zipper bag Size: l 29 * W 14 * h 26 External structure: Zipper pocket, front pocket Color: Retro Black / Retro Red / Retro Red Brown Softness: Medium soft Package List: Backpack*1 Carry everything you need without strain thanks to the bag’s 290 mm length and 260 mm height, providing a full‑head capacity in a single, lightweight 1 kg package. Choose from sleek black, bold red, or sophisticated red‑brown to match your style, and discover how organized travel becomes. | Product Information:Capacity: 56-75L Size: 8cm (Wide) *27cm (high)* 23cm (length) Package List: Backpack*1 Carry all your school essentials without strain thanks to the ultra‑light 0.28 kg construction, while the spacious 250 × 100 × 290 mm interior keeps books, laptop and accessories organized; discover how this stylish backpack simplifies every school day. | Product information: Packing list: Never juggle wet and dry gear again; this duffel’s waterproof compartment keeps moisture sealed while the lightweight 0.42 kg construction lets you travel hands‑free. Choose from black, dark blue or wine red and discover a bag that folds flat for effortless storage. | Product information: Size: 34 cm * 33 cm * 13 cm Carry everything you need without sacrificing comfort, thanks to the ultra‑light 0.66 kg frame and a spacious 350 mm × 250 mm × 80 mm interior. Choose from five versatile colors to match any outfit, then discover how this backpack simplifies travel and daily commutes. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.78 kg | 0.34 kg | 1.00 kg | 0.28 kg | 0.42 kg | 0.66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 270 × 100 cm | 280 × 220 × 180 cm | 290 × 140 × 260 cm | 250 × 100 × 290 cm | 310 × 200 × 50 cm | 350 × 250 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





