Quick Comparison
| Stay Dry & Light: Men's Waterproof Crossbody Bag – 0.68 kg, 4 Rugged Colors – Shopdecimals remove | Ultra‑Light Waterproof Crossbody for Men – 0.8 kg Canvas Bag with Adjustable Strap, Tablet‑Fit Design – Shopdecimals remove | Fold‑Flat Lightweight Backpack – 35 L Mommy Bag with Double Straps, Laptop Sleeve & 0.75 kg Weight – Shopdecimals remove | Ultra‑Light 0.30 kg Leather Briefcase – 13.3‑in Business Bag in Black or Brown | Shopdecimals remove | Ultra‑Light 0.55 kg Korean Backpack – 300×200×50 mm Capacity, Fits 16″ Laptop, Ergonomic Straps & 3 D Stereoscopic Design – Shopdecimals remove | Featherlight 0.33 kg Camouflage Chest Pack for Men – Waterproof Nylon Pack | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stay Dry & Light: Men's Waterproof Crossbody Bag – 0.68 kg, 4 Rugged Colors – Shopdecimals remove | Ultra‑Light Waterproof Crossbody for Men – 0.8 kg Canvas Bag with Adjustable Strap, Tablet‑Fit Design – Shopdecimals remove | Fold‑Flat Lightweight Backpack – 35 L Mommy Bag with Double Straps, Laptop Sleeve & 0.75 kg Weight – Shopdecimals remove | Ultra‑Light 0.30 kg Leather Briefcase – 13.3‑in Business Bag in Black or Brown | Shopdecimals remove | Ultra‑Light 0.55 kg Korean Backpack – 300×200×50 mm Capacity, Fits 16″ Laptop, Ergonomic Straps & 3 D Stereoscopic Design – Shopdecimals remove | Featherlight 0.33 kg Camouflage Chest Pack for Men – Waterproof Nylon Pack | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2155284 | NS2230521 | NS1228057 | BHNSNS14842 | NS2103735 | YD2032070 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $79.99 | $74.57 | $49.99 | $59.99 $63.99Price range: $59.99 through $63.99 | $43.64 | $34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 40 in stock | 30 in stock | 10 in stock | 40 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 40 in stock | 30 in stock | 10 in stock | 40 in stock | 20 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Stay dry and move light with a waterproof crossbody that weighs only 0.68 kg, letting you focus on the game instead of gear protection. Choose from four rugged colors and experience secure, hands‑free storage—read on for the full advantage. | Product Information:Pattern: Solid Color Package List: Stay organized on the move with a lightweight crossbody that fits all essentials without weighing you down. At just 0.80 kg, the bag’s compact 300 mm × 110 mm × 210 mm profile slips easily under jackets and seats, keeping your hands free. Discover how its versatile design adapts to any outfit. | Product information:Product category: Mommy bag Size Information: Package List: Stay organized on the go with a bag that folds flat yet expands to hold everything you need, thanks to its 430 mm length and 330 mm width. At just 0.75 kg, it won’t weigh you down, making travel and daily commutes effortless. Discover how its smart design simplifies your routine. | Product Information:Style: Portable Document Type Package List: Briefcase *1 Carry everything you need without the strain—this briefcase weighs only 0.30 kg, making it effortless to transport all day. Choose classic black or brown and enjoy a sleek 13.3‑inch interior that fits laptops and documents perfectly. Discover why professionals rely on this lightweight organizer. | Product Information:Texture: Oxford Closing method: Zipper hasp Pattern: geometric pattern Style: European and American fashion Shape: Vertical Square Color classification: Three-dimensional fragments [Standard Edition] Three-dimensional fragments [plus-sized edition]] Lining material: Polyester Shoulder strap style: Double joint Gripping parts type: soft carry handle Acceptable Computer size: 16 inches Package List: Backpack * 1Carry everything you need without strain, thanks to a lightweight 0.55 kg design that still offers massive storage—300 cm long, 200 cm wide, and 50 cm high. The three‑dimensional Stereoscopic Fragments color adds style while the oversized interior keeps laptops, documents, and gear organized. Discover how this Korean‑inspired backpack transforms daily commutes. | Product information: Stay organized and move freely with a chest bag that adds virtually no weight to your gear. At just 0.33 kg, this ultra‑light pack keeps essential items within reach without slowing you down. Discover how its compact dimensions and rugged camouflage finish enhance any adventure. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.68 kg | 0.80 kg | 0.75 kg | 0.30 kg | 0.55 kg | 0.33 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 250 × 430 × 50 cm | 300 × 110 × 210 cm | 430 × 330 × 65 cm | 380 × 290 × 120 cm | 300 × 200 × 50 cm | 210 × 160 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





