Quick Comparison
| Lightweight Leather Chest Bag for Men – Retro Crossbody with Phone Pocket, Wear‑Resistant, 0.42 kg – Shop Decimals remove | Lightweight Retro Leather Messenger Bag with 15‑inch Laptop Sleeve – Large Capacity One‑Shoulder Carry for Men | Shopdecimals remove | Ultra‑Light Crazy Horse Leather Men’s Long Wallet – 210 mm Spacious Organizer with Magnetic Snap, RFID Slots & 3 Vintage Embossed Shades – Shopdecimals remove | Lightweight Glossy Leather Envelope File Bag for Men – Holds A4 Docs & Tablet, 0.4 kg, 38×28×4 cm – Shopdecimals Business Style remove | Ultra‑Light 0.3 kg Women’s Punk Waist Bag – Adjustable Fit, remove | Lightweight Leather Briefcase for Men – 20‑35 L Capacity, Magnetic Closure, 1.6 kg – Shopdecimals Business Messenger Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Leather Chest Bag for Men – Retro Crossbody with Phone Pocket, Wear‑Resistant, 0.42 kg – Shop Decimals remove | Lightweight Retro Leather Messenger Bag with 15‑inch Laptop Sleeve – Large Capacity One‑Shoulder Carry for Men | Shopdecimals remove | Ultra‑Light Crazy Horse Leather Men’s Long Wallet – 210 mm Spacious Organizer with Magnetic Snap, RFID Slots & 3 Vintage Embossed Shades – Shopdecimals remove | Lightweight Glossy Leather Envelope File Bag for Men – Holds A4 Docs & Tablet, 0.4 kg, 38×28×4 cm – Shopdecimals Business Style remove | Ultra‑Light 0.3 kg Women’s Punk Waist Bag – Adjustable Fit, remove | Lightweight Leather Briefcase for Men – 20‑35 L Capacity, Magnetic Closure, 1.6 kg – Shopdecimals Business Messenger Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSYB00486 | NS1522334 | QB1879216 | YD2018325 | YD2096951 | NS1181409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $65.99 | $159.50 | $17.00 | $37.53 | $49.99 | $87.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 30 in stock | 20 in stock | 40 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 30 in stock | 20 in stock | 40 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product InformationMaterial: Leather Cortical Features: The First Layer Of Cattle Skin Cover Opening Mode: Zipper Bag Internal Structure: Certificate Bag, Mobile Phone Bag Bag Size: Small Bag Shape: Horizontal Square Function: Wear Resistant Processing Method: Soft Surface Pattern: Solid Hardness: Medium Fashion Element: Retro Lifting Part: Soft Handle Number Of Shoulder Straps: Single Type Of Outer Bag: Stereo Bag Lining Texture: Polyester Cotton Color: Chocolate Internal Structure: Main Pocket 1, Inside Zipper Pocket 1, Outside Button Pocket 1, Outside Zipper Pocket 2 Size Information Length Of Shoulder Strap: 110cm Weight: 0.42kg Packing List: Waist Bag*1 Carry essentials hands‑free without bulk, thanks to the ultra‑light 0.42 kg leather chest bag that fits snugly at 350 mm × 150 mm × 60 mm. Discover how its retro design and secure crossbody strap keep your phone and wallet within easy reach. | Product information: Size: 34cm*30cm*9cm Packing list: Messenger Bag*1 Carry everything you need without the bulk, thanks to a spacious 350 mm × 320 mm × 50 mm interior that fits laptops, documents and daily essentials. Crafted from durable cowhide and Crazy horse leather, the bag stays lightweight at just 0.88 kg, so you stay comfortable all day. Discover how this retro‑inspired messenger blends capacity, style and convenience. | Product information: Packing list: Carry everything you need without bulk—this long wallet’s lightweight 0.20 kg construction lets you slide it easily into a trouser pocket while its 210 cm length provides ample room for bills, cards and receipts. Choose from three distinct Crazy Horse embossing colors to match your style and discover why it’s the ultimate everyday organizer. | Product information: Size: Approximately 35 * 25 * 1cm Stay organized on the go with a lightweight, high‑capacity envelope bag that fits documents, tablets, and accessories without adding bulk. At just 0.40 kg and measuring 38 cm × 28 cm × 4 cm, its sleek glossy leather finish projects professionalism while keeping your essentials secure. Discover how this compact carrier streamlines your business travel. | Product Information:Applicable scenario: outdoor sports Stay hands‑free and organized on any adventure with a lightweight waist bag that adds zero bulk. At just 0.30 kg and under 20 L capacity, it holds essentials without slowing you down. Discover how the sleek, adjustable design fits every move. | Product information:Product category: travel bag/travel bag Packing list: Travel bag*1 Stay organized on the go with a lightweight, structured briefcase that fits all work essentials without bulk. Crafted at just 1.60 kg and measuring 30 cm high, it balances capacity with comfort, prompting you to explore its full capabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42 kg | 0.88 kg | 0.20 kg | 0.40 kg | 0.30 kg | 1.60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 150 × 60 cm | 350 × 320 × 50 cm | 210 × 100 × 30 cm | 380 × 280 × 40 cm | 250 × 200 × 50 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





