Quick Comparison
| Waterproof Men's Chest Bag – Ultra‑Light 0.32 kg, Quick‑Access Travel Waist Pack – Black, Gray, Dark Green | Shopdecimals remove | Ultra‑Light Running Crossbody Belt Bag – Large 300 mm Capacity for Phone, Keys & Gear – Hands‑Free Comfort, Reflective Safety – Shopdecimals remove | Ultra‑Light Waterproof Travel Backpack – 1.19 kg, Spacious 40×40×16 cm Olive‑Green Carry‑On, Perfect for Leak‑Free Packing – Shopdecimals remove | Ultra‑Light Waterproof Laptop Backpack – 0.75 kg, 17.8 L capacity fits 15‑inch laptops – Shopdecimals remove | Waterproof Ultra‑Light Waist Bag for Outdoor Sports – 0.17 kg, Anti‑Theft Crossbody by Shopdecimals remove | Lightweight Waterproof Hooded Jacket with Waist Cinch – Stay Dry on Trails, Sizes S‑3 XL – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Waterproof Men's Chest Bag – Ultra‑Light 0.32 kg, Quick‑Access Travel Waist Pack – Black, Gray, Dark Green | Shopdecimals remove | Ultra‑Light Running Crossbody Belt Bag – Large 300 mm Capacity for Phone, Keys & Gear – Hands‑Free Comfort, Reflective Safety – Shopdecimals remove | Ultra‑Light Waterproof Travel Backpack – 1.19 kg, Spacious 40×40×16 cm Olive‑Green Carry‑On, Perfect for Leak‑Free Packing – Shopdecimals remove | Ultra‑Light Waterproof Laptop Backpack – 0.75 kg, 17.8 L capacity fits 15‑inch laptops – Shopdecimals remove | Waterproof Ultra‑Light Waist Bag for Outdoor Sports – 0.17 kg, Anti‑Theft Crossbody by Shopdecimals remove | Lightweight Waterproof Hooded Jacket with Waist Cinch – Stay Dry on Trails, Sizes S‑3 XL – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2242451 | CJYD2179461 | YD1961879 | BHNSNS28410 | YD2090796 | JK1247943 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $29.99 | $125.95 | $49.99 | $25.88 | $45.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 30 in stock | 90 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 30 in stock | 90 in stock | 180 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: Stay dry and hands‑free on the move; the waterproof chest bag keeps essentials protected while its 0.32 kg weight eliminates fatigue. Choose from black, dark green or gray and experience secure, low‑profile storage that’s ready for any adventure. | Product Information:Applicable scenario: outdoor sports Keep your essentials secure and hands‑free while you run, thanks to a lightweight 0.18 kg design that won’t weigh you down. The bag’s large 300 mm × 180 mm × 50 mm capacity holds a phone, keys and more, so you stay focused on distance, not your pockets. Discover how its ergonomic crossbody fit enhances performance. | Product information: Applicable scenario: leisure travel Packing list: Travel light without sacrificing capacity; this 1.19 kg waterproof bag lets you pack everything you need and stay dry in any climate. Its spacious 320 cm × 260 cm × 50 cm interior fits clothing, gear, and documents effortlessly. Discover how its vintage olive‑green design combines durability with effortless portability. | Product Information:Type: Backpack Package List: Backpack*1 Carry your tech securely without added strain, thanks to the ultra‑light 0.75 kg frame and waterproof black exterior that shields devices from rain. Its spacious 28 cm × 15 cm × 8 cm compartment fits most 15‑inch laptops, so you stay organized on the go. Discover how this sleek backpack balances protection, comfort, and style. | Product Information:Applicable scenario: outdoor sports Color: black, purple, dark gray, pink, dark blue, Army Green, gray, Rose Red, Blue Applicable gender: neutral/both men and women Accessory type: hardware accessories Function: breathable, waterproof, wear-resistant, anti-theft, anti-seismic, expansion, burden reduction, 19664539971 Material: Nylon Package List: Men's crossbody bag *1pcs Stay active without worrying about bulky gear or water damage; this ultra‑light waist bag keeps your essentials secure and dry during workouts, travel, or outdoor adventures. Weighing only 0.17 kg and measuring 22 × 15 × 4 cm, it fits comfortably under any jacket while offering ample storage—read on to discover how it enhances every move. | Product information: Size: S, M, L, XL, XXL, XXXL
Package List:
Stay dry without the bulk—this rainproof jacket’s lightweight 0.49 kg construction lets you move freely in any weather. Choose from black, dark green, or yellow, and find a perfect fit among sizes S to 3 XL. Discover how its hooded, waist‑cinched design delivers total protection. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 0.18 kg | 1.19 kg | 0.75 kg | 0.17 kg | 0.49 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 40 × 160 cm | 300 × 180 × 50 cm | 320 × 260 × 50 cm | 280 × 150 × 80 cm | 220 × 150 × 40 cm | 320 × 240 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





