Quick Comparison
| UV‑Shield Cowboy Hat – Unisex 58 cm Wide Brim, Feather‑Light Hamcho Fabric, Natural Brown – Shop Decimals remove | Ultra‑Light British‑Style Big Brim Straw Hat – 200 cm UV‑Blocking Shade, Foldable Travel Design – Unisex Sun Protection by Shopdecimals remove | Lightweight Denim Beret – Breathable, Sun‑Shading Accessory in Black & Blue – Shopdecimals Unisex Style remove | Featherlight Cashmere Top Hat – 0.25 kg, 200 cm Wide Brim for All‑Day Comfort | Shopdecimals remove | Lightweight Wool Blend Western Cowboy Hat for Couples – Adjustable Fit, Large Brim Sun Shade, 57 cm Size | Shopdecimals remove | Relaxed Fit Cotton Wild Cap – Soft Breathable Knit, Curved Brim for Effortless Streetwear Style | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UV‑Shield Cowboy Hat – Unisex 58 cm Wide Brim, Feather‑Light Hamcho Fabric, Natural Brown – Shop Decimals remove | Ultra‑Light British‑Style Big Brim Straw Hat – 200 cm UV‑Blocking Shade, Foldable Travel Design – Unisex Sun Protection by Shopdecimals remove | Lightweight Denim Beret – Breathable, Sun‑Shading Accessory in Black & Blue – Shopdecimals Unisex Style remove | Featherlight Cashmere Top Hat – 0.25 kg, 200 cm Wide Brim for All‑Day Comfort | Shopdecimals remove | Lightweight Wool Blend Western Cowboy Hat for Couples – Adjustable Fit, Large Brim Sun Shade, 57 cm Size | Shopdecimals remove | Relaxed Fit Cotton Wild Cap – Soft Breathable Knit, Curved Brim for Effortless Streetwear Style | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJMZ1215195 | MZ1456497 | BQ1790270 | MZ1181324 | MZ1284876 | 1716923326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $20.21 | $19.99 | $22.47 $22.96Price range: $22.47 through $22.96 | $49.44 | $29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 100 in stock | 30 in stock | 340 in stock | 80 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 100 in stock | 30 in stock | 340 in stock | 80 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Hamcho Stay protected from harsh sunlight while keeping a classic western look. The 58 cm wide, 0.13 kg lightweight design shields you without weighing you down, and the natural brown finish blends seamlessly with any outfit. Discover how this hat delivers comfort, coverage, and style. | Product information:Product category: straw hat Size information: Package list: Straw Hat*1 Stay shielded from harsh UV rays while you explore with a wide‑brim hat that stays cool and comfortable. Its 200 cm brim span and feather‑light 0.16 kg construction mean full‑day sun protection without fatigue. Discover how the British‑style design enhances every outdoor adventure. | Product Information:Pattern: Monochrome Color: Black, deep denim blue, medium denim blue Processing Method: tie dyeing Crown style: Flat Top Size: average size Material: Cotton Popular elements: light body Brim shape: curly Applicable gender: neutral/both men and women Function: sunscreen, breathable, sunshade Package List: Beret * 1Stay effortlessly stylish while keeping your head cool; the lightweight 0.10 kg denim beret adds a modern edge without weighing you down. Choose from Black, Dark Denim Blue or Medium Denim Blue for a versatile look that complements any outfit. Discover how this classic shape enhances your wardrobe. | Product information:Product Category: Top hat Size: Packing list: Hat*1 Effortlessly command attention with a hat that stays comfortable all day; its featherlight 0.25 kg construction prevents neck strain while the wide 200 cm brim creates bold, photogenic coverage in any color you choose. Discover how this versatile piece elevates every outfit. | Product information:Material:35%COTTON 65%POLYESTER
Package List: Hat*1 Stay cool and stylish under the sun with a lightweight woolen cowboy hat that won’t weigh you down. Its 0.14 kg construction and breathable wool keep you comfortable all day, while the 56‑58 cm size range fits both men and women for perfect couple coordination. Discover how this versatile accessory elevates any western outfit. | Product Information:Material: Fabric Product Attributes: Ordinary Package Size: 280*370*50(1mm) Product Category: Cap ● Size cap length 25cm Package List: Cap*1 Stay comfortably stylish on busy days with a relaxed fit that keeps your head warm without sacrificing look. The British casual wild cap’s soft, breathable knit (SKU 1716923326) delivers all‑day comfort, making it the go‑to accessory for casual wardrobes. Discover how this cap elevates everyday outfits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.13 kg | 0.16 kg | 0.10 kg | 0.25 kg | 0.14 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 100 cm | 200 × 120 × 50 cm | 200 × 180 × 50 cm | 200 × 180 × 30 cm | 330 × 260 × 160 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





