Quick Comparison
| Ultra‑Light Air‑Cushion Running Shoes – 0.75 kg, Shock‑Absorbing Mesh Upper for Faster, Fatigue‑Free Miles | Shopdecimals remove | Boost Speed with Ultra‑Light 0.55 kg Five‑Finger Athletic Shoes – Full Size 35‑45, Grip‑Enhanced Sole remove | Ultra‑Light Mesh Camouflage Platform Sneakers – 0.69 kg Breathable Performance Shoes | Shopdecimals remove | Mesh Breathable Running Shoes Personality Trend Daddy Shoes | ShopDecimals remove | Heavy‑Duty Grip Athletic Sneakers for Big Feet – Breathable Mesh, Low‑Weight Design, Enhanced Traction, 39‑46 Fit – Shopdecimals remove | Extended Battery Life Dual‑Screen Yota Phone 2 with E‑Ink Reader & 5″ LCD – Light 145 g 4 G Smartphone – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Air‑Cushion Running Shoes – 0.75 kg, Shock‑Absorbing Mesh Upper for Faster, Fatigue‑Free Miles | Shopdecimals remove | Boost Speed with Ultra‑Light 0.55 kg Five‑Finger Athletic Shoes – Full Size 35‑45, Grip‑Enhanced Sole remove | Ultra‑Light Mesh Camouflage Platform Sneakers – 0.69 kg Breathable Performance Shoes | Shopdecimals remove | Mesh Breathable Running Shoes Personality Trend Daddy Shoes | ShopDecimals remove | Heavy‑Duty Grip Athletic Sneakers for Big Feet – Breathable Mesh, Low‑Weight Design, Enhanced Traction, 39‑46 Fit – Shopdecimals remove | Extended Battery Life Dual‑Screen Yota Phone 2 with E‑Ink Reader & 5″ LCD – Light 145 g 4 G Smartphone – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS15474 | NS1198790 | BHNSNS28519 | CJNS1034088 | BHNSNS29832 | SJSJSJ00259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $78.99 | $59.99 | $54.50 | $74.99 | $79.99 | $260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 300 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 300 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Function: shock absorption
Package List: Shoes * 1 Run faster and farther with ultra‑light cushioning that reduces fatigue on every mile. At just 0.75 kg, these white athletic shoes deliver responsive air support without weighing you down, keeping you agile and comfortable. Discover how the engineered dimensions enhance stability and performance. | Product Information:Applicable gender: neutral/male and female
Package List:
Move faster and train longer with ultra‑light five‑finger shoes that weigh only 0.55 kg, delivering natural foot freedom across a full size range from 35 to 45. Choose the bold black‑green or pink options and experience a grip‑enhanced stride that keeps you ahead. Discover how the minimalist design transforms performance. | Product Information:
Pattern: plain US EUR UK AUS JPN KOR
Package List: Sneakers*1 Stay light on your feet and keep cool during intense workouts thanks to a feather‑weight 0.69 kg construction and breathable mesh upper. Choose from bold black, white or yellow camo patterns for standout style. Discover how these platform sneakers enhance performance and comfort. | Product Information:Function: Breathable Heel shape: flat heel Package List: Sneakers * 1 Achieve sustained performance and superior comfort with advanced ventilation. Engineered with a high-performance mesh upper, these athletic shoes facilitate continuous airflow, actively dissipating heat and managing moisture. Weighing just 0.85 kg, they minimize foot fatigue and enhance agility for demanding routines. Discover the engineering behind superior foot health and responsive support. | Product Information:Product category: Daddy shoes Package List: Sneaker * 1 Stay stable on any court or trail with a shoe that prevents slips, even during the longest sessions. The 0.90 kg construction keeps weight low while the oversized 300 cm length provides full foot coverage for sizes 39‑46. Discover how these design choices enhance performance. |
Official standard: brand new complete set + tempered film + rear screen + protective shell. Package 1: counter display machine Continental line is Android 4.4 system does not support root. Network supports mobile 4G [3941 band only 2G, Unicom 4G. Important hints; privately, root, manufacturers do not guarantee! Please be careful! Excellent display screen is the Samsung screen of LCD glass, which is not within the scope of warranty. Please protect it! Product Name: YOTA YotaPhone2 Brand: YOTA Model: YotaPhone2 Weight: 145g Fuselage size: 144.9*69.4*8.95mm Type: front and rear two screens full touch capacitive screen Fuselage color: Black Link type: Bluetooth version V4.0, it support NFC Battery type: lithium battery Support languages: Simplified Chinese, Traditional Chinese, English, and many other languages. Network standard: Unicom 2G/3G/4G mobile 2G Operating system: Android ANDROID^TM4.4 Processor: Qualcomm quadcore 2.2GHZ Memory: 2GB Color display: 5 inch 16 million pixels 1920*1080 resolution Electronic ink screen: 4.7 inch 960*540 resolution Camera: rear 8 million pixels, front 2 million 100 thousand pixels. Battery: 2500MAH non-removable battery for wireless charging Stay productive all day with a dual‑screen phone that combines a vibrant LCD with an always‑on e‑ink display, while weighing just 0.51 kg for effortless portability. The compact 250 mm × 200 mm × 100 mm chassis houses 4G connectivity and a versatile set‑meal configuration, delivering the performance you need without bulk. Discover how this unique design transforms everyday mobile tasks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.75 kg | 0.55 kg | 0.69 kg | 0.85 kg | 0.90 kg | 0.51 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 330 × 300 × 120 cm | 300 × 200 × 100 cm | 330 × 210 × 120 cm | 330 × 300 × 120 cm | 300 × 210 × 110 cm | 250 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






