Quick Comparison
| Lightweight 1.36 kg Leather Briefcase for Men – Fits 15‑inch Laptop, Dual‑Tone Design – Shopdecimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | Spacious Crazy Horse Leather Travel Bag with Laptop Sleeve – Light 1.52 kg Carry‑On, Patina‑Developing Leather – Shopdecimals remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Spacious Retro Leather Backpack – Light 1.2 kg, 18.5×10×20.5 cm, Premium Black Leather for Women – Shop Decimals Travel Bag remove | Spacious Lightweight Underarm Shoulder Tote – Large‑Capacity Cowhide & Canvas Bag for Women | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 1.36 kg Leather Briefcase for Men – Fits 15‑inch Laptop, Dual‑Tone Design – Shopdecimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | Spacious Crazy Horse Leather Travel Bag with Laptop Sleeve – Light 1.52 kg Carry‑On, Patina‑Developing Leather – Shopdecimals remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Spacious Retro Leather Backpack – Light 1.2 kg, 18.5×10×20.5 cm, Premium Black Leather for Women – Shop Decimals Travel Bag remove | Spacious Lightweight Underarm Shoulder Tote – Large‑Capacity Cowhide & Canvas Bag for Women | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS25773 | BHNSNS12945 | BHNSNS22090 | NS2034597 | BHNSNS28987 | NS1546981 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $119.99 | $75.99 | $126.99 | $75.50 | $129.99 | $64.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 30 in stock | 10 in stock | 30 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 30 in stock | 10 in stock | 30 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Business Material: leather Features of leather: cattle hide Bag shape: horizontal square shape Bag internal structure: zipper bag, mobile phone bag, certificate bag, computer pocket Style: messenger bag Number of shoulder belts: single Applicable gender: Male Lifting parts: soft handle Processing method: soft surface Size: 15 inches Cover opening method: zipper Pattern: solid color Popular element: Retro Type of outer bag: open pocket Lining texture: polyester cotton Hardness: medium With or without interlayer: Yes Applicable scenario: Business Package List: Briefcase *1 Carry your work essentials with effortless style and balance, thanks to a lightweight 1.36 kg construction that prevents shoulder fatigue during daily commutes. The sleek black‑and‑coffee leather exterior fits a 15‑inch laptop within a compact 440 mm × 350 mm × 70 mm frame, delivering professional polish without bulk. Discover how this briefcase elevates organization and comfort. | Product Information:Type: backpack Carry your tech and gear without strain thanks to a lightweight 1.14 kg frame that keeps you mobile. Choose from sleek black, camo, or grey to match any outfit, and enjoy a spacious 350 mm × 200 mm × 200 mm interior that fits laptops and essentials. Discover how this backpack balances style, durability, and function. | Product Information:Material: first layer cowhide Package List: Backpack*1 Travel with confidence knowing your essentials stay organized and protected in a lightweight, oversized bag that fits everything you need. The 1.52 kg Crazy Horse leather travel bag offers L‑size dimensions (330 mm × 220 mm × 80 mm) without weighing you down, so you can move through airports and train stations effortlessly. Discover how premium leather construction and smart compartments elevate your journey. | Product information: Packing list: Carry everything you need without the strain of a heavy bag; the Selenodont crossbody weighs only 0.45 kg yet offers a roomy 310 mm × 270 mm × 60 mm interior. Choose from classic black, rich brown, or wine‑red genuine leather to match any outfit. Discover how effortless style meets practical capacity. | Product Information:Material: Genuine leather Package List: Backpack* 1 Carry everything you need without the bulk, thanks to a spacious 220 cm × 200 cm × 50 cm interior that still feels light at just 1.20 kg. The sleek black leather finish adds a timeless retro vibe, making it perfect for work or travel. Discover how this backpack balances capacity, comfort, and style. | Product Information: Bag*1 Stay organized on the go with a tote that holds everything you need without weighing you down. Its 430 mm length and 220 mm width provide a spacious interior, while the lightweight 0.52 kg construction keeps shoulders comfortable all day. Discover how this versatile bag simplifies your busy schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.36 kg | 1.14 kg | 1.52 kg | 0.45 kg | 1.20 kg | 0.52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 440 × 350 × 70 cm | 350 × 200 × 200 cm | 330 × 220 × 80 cm | 310 × 270 × 60 cm | 220 × 200 × 50 cm | 430 × 220 × 50 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





