Quick Comparison
| Ultra‑Light Genuine Leather Women’s Backpack – 0.68 kg Comfort, Secure Zip Pocket, Black or Green – Shopdecimals remove | Waterproof Photography Backpack with Laptop Sleeve – Lightweight 1.4 kg, Modular Dividers & Roll‑Top Seal | Shopdecimals remove | Spacious Crazy Horse Leather Travel Bag with Laptop Sleeve – Light 1.52 kg Carry‑On, Patina‑Developing Leather – Shopdecimals remove | Ultra-Light 1.1 kg Travel Backpack – 300×280×50 mm Capacity Holds 15.6" Laptop – Shopdecimals remove | Lightweight Leather Tote for Women – Holds 14″ Laptop & Essentials, Random‑Color Finish | Shopdecimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Genuine Leather Women’s Backpack – 0.68 kg Comfort, Secure Zip Pocket, Black or Green – Shopdecimals remove | Waterproof Photography Backpack with Laptop Sleeve – Lightweight 1.4 kg, Modular Dividers & Roll‑Top Seal | Shopdecimals remove | Spacious Crazy Horse Leather Travel Bag with Laptop Sleeve – Light 1.52 kg Carry‑On, Patina‑Developing Leather – Shopdecimals remove | Ultra-Light 1.1 kg Travel Backpack – 300×280×50 mm Capacity Holds 15.6" Laptop – Shopdecimals remove | Lightweight Leather Tote for Women – Holds 14″ Laptop & Essentials, Random‑Color Finish | Shopdecimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BHNSNS32376 | NS2092854 | BHNSNS22090 | BHNSNS19650 | BHNSNS17584 | BHNSNS12945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $67.99 | $86.99 | $126.99 | $59.99 $72.99Price range: $59.99 through $72.99 | $84.99 | $75.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 10 in stock | 160 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 10 in stock | 160 in stock | 10 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Style: Casual Backpack *1 Stay organized without the bulk—this lightweight leather backpack keeps essentials secure while adding a polished look. At just 0.68 kg, it delivers all‑day comfort and effortless style in classic black or fresh green. Discover how it upgrades your daily commute. | Product Information:Lining texture: Polyester Protect your gear and stay organized on any shoot with a waterproof backpack that balances rugged durability and lightweight comfort; at just 1.40 kg and measuring 480 mm × 270 mm × 190 mm, it fits a laptop, lenses, and accessories without bulk, so you can focus on the perfect shot. | Product Information:Material: first layer cowhide Package List: Backpack*1 Travel with confidence knowing your essentials stay organized and protected in a lightweight, oversized bag that fits everything you need. The 1.52 kg Crazy Horse leather travel bag offers L‑size dimensions (330 mm × 220 mm × 80 mm) without weighing you down, so you can move through airports and train stations effortlessly. Discover how premium leather construction and smart compartments elevate your journey. | Product Information:Style: simple Package List: Backpack*1 Carry everything you need without extra strain, thanks to the backpack’s 1.10 kg lightweight construction and a massive 300 cm × 280 cm × 50 cm interior volume. Choose from four color options and two style designs for a look that matches your travel mode. Discover how this high‑capacity solution simplifies packing and movement. | Product Information:Style: Women's handbag Package List: Handbag* 1 Carry everything you need without sacrificing style, thanks to a spacious interior and a lightweight 1.15 kg construction. The random‑color leather finish adds a unique, upscale look that matches any outfit. Discover how this bag elevates everyday organization. | Product Information:Type: backpack Carry your tech and gear without strain thanks to a lightweight 1.14 kg frame that keeps you mobile. Choose from sleek black, camo, or grey to match any outfit, and enjoy a spacious 350 mm × 200 mm × 200 mm interior that fits laptops and essentials. Discover how this backpack balances style, durability, and function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.68 kg | 1.40 kg | 1.52 kg | 1.10 kg | 1.15 kg | 1.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 230 × 200 × 100 cm | 480 × 270 × 190 cm | 330 × 220 × 80 cm | 300 × 280 × 50 cm | 350 × 280 × 140 cm | 350 × 200 × 200 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





