Quick Comparison
| Lightweight Loose‑Fit Lazy Ripped Sweater for Men – Breathable Comfort in Gray & Black | Shopdecimals remove | Lightweight Tribal Hooded Sweater for Men – Ultra‑thin 0.52 kg Warmth, XS‑8 XL Fit – Shopdecimals Exclusive Style remove | Lightweight Plus‑Size Men’s Sweater – Warm, Loose‑Fit Pullover in Five Colors, Sizes 165‑190 cm | Shopdecimals remove | Lightweight 0.4 kg Men’s Stand‑Collar Sweater Coat – Slim Fit, 5 Colors, Warm Travel Layer – Shopdecimals remove | Feather‑Light Warmth: Men’s Slim‑Fit Long‑Sleeve Pullover Sweater – 0.62 kg, 6 Colors – Shopdecimals remove | Lightweight Wool‑Blend Cardigan Coat – 0.67 kg, 300 cm Length for Full‑Body Warmth, Hooded, 3 Colors | Shopdecimals Men's Sweater remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Loose‑Fit Lazy Ripped Sweater for Men – Breathable Comfort in Gray & Black | Shopdecimals remove | Lightweight Tribal Hooded Sweater for Men – Ultra‑thin 0.52 kg Warmth, XS‑8 XL Fit – Shopdecimals Exclusive Style remove | Lightweight Plus‑Size Men’s Sweater – Warm, Loose‑Fit Pullover in Five Colors, Sizes 165‑190 cm | Shopdecimals remove | Lightweight 0.4 kg Men’s Stand‑Collar Sweater Coat – Slim Fit, 5 Colors, Warm Travel Layer – Shopdecimals remove | Feather‑Light Warmth: Men’s Slim‑Fit Long‑Sleeve Pullover Sweater – 0.62 kg, 6 Colors – Shopdecimals remove | Lightweight Wool‑Blend Cardigan Coat – 0.67 kg, 300 cm Length for Full‑Body Warmth, Hooded, 3 Colors | Shopdecimals Men's Sweater remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1938926 | CJWY1927234 | YD2234459 | CJWY2221267 | YD2191593 | CJPK2421450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $63.99 | $46.99 | $49.99 | $35.99 | $44.99 | $58.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 520 in stock | 300 in stock | 10 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 520 in stock | 300 in stock | 10 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: gray, black Size Information:
Package List: Stay comfortable all day with a relaxed, lightweight fit that moves with you. The 0.72 kg construction keeps the sweater airy yet warm, while the sleek black and grey tones add effortless style. Discover how the loose cut enhances mobility and layering. | Product Information:Pattern: Printing Package List: Stay warm without the bulk thanks to the feather‑light 0.52 kg construction, while the bold tribal print adds instant street‑style edge. Available in a full range of sizes from XS to 8 XL, this hoodie fits every build. Discover how the engineered cut delivers comfort and confidence. | Product information:Color: gray white, white, gray and red, khaki, Black Stay warm without bulk, thanks to a lightweight 0.60 kg knit that layers easily under jackets. Choose from five versatile colors and a size range up to 190 cm to fit a full spectrum of body types. Discover how comfort meets style in the full description. | Product Information:Color: black, navy blue, khaki, dark gray, wine red Package List: Stay warm without the bulk thanks to a feather‑light 0.40 kg construction that moves with you. Choose from five classic hues—Black, Dark Gray, Khaki, Navy Blue, or Wine Red—and experience a sleek, stand‑collar silhouette that layers effortlessly. Discover how this coat redefines comfort and style in one clean look. | Product Information:Color: white, khaki, red, Army Green, light gray, dark gray Size: S,M,L,XL,XXL Version: slim fit Style: pullover Thickness: ordinary Fabric name: Chemical Fiber blending Applicable scenarios: Leisure Applicable people: Youth Main fabric composition: Polyester Fiber (polyester) Applicable Gender: Male Style: British Craft: Jacquard Package List: Sweater * 1Stay comfortably warm without bulk thanks to the sweater’s feather‑light 0.62 kg construction, while the six classic color options let you match any outfit. Experience effortless layering that moves with you—read on to see why this pullover is the smart choice for everyday wear. | Product Information:Thickness: thin Size: Stay comfortably warm without bulk, thanks to the thickened knit that locks in heat while weighing just 0.67 kg. Choose from three versatile colors and a full range of sizes, then explore how the extended 300 cm length provides full coverage for chilly days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.72 kg | 0.52 kg | 0.60 kg | 0.40 kg | 0.62 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








