Quick Comparison
| Large Size Hiking Shoes Outdoor Men's Shoes | ShopDecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large Size Hiking Shoes Outdoor Men's Shoes | ShopDecimals remove | Lightweight Plus‑Size High‑Top Loafers with Soft‑Bottom Cushion – All‑Day Comfort for Wider Feet | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Men's Leather Brogue Shoes – Breathable Comfort, Full‑Grain Finish, Black or Brown – Shopdecimals remove | Lightweight Slip‑On Leather Casual Shoes for Men – 0.60 kg Comfort in Black, Brown & Wine Red, Sizes 38‑48 | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1116372 | YD2537054 | YD2179164 | YD2385050 | NS1853172 | NS2073500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $59.99 | $84.99 | $64.99 | $79.99 | $59.99 | $64.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Function: Wear-resistant Size information: Size: 40,41,42,43,44,45,46,47,48,49,50 Package List: Shoes *1 | Product Information:Pattern: solid color Package List: Stay comfortable all day with a supportive high‑top loafer that cushions every step, even on uneven outdoor surfaces. The lightweight 0.84 kg construction and generous plus‑size range (38‑46) ensure a secure fit for wider feet, while the soft‑bottom sole reduces fatigue. Discover how this blend of comfort and durability keeps you moving effortlessly. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product Information:Pattern: Solid color Step into all‑day confidence with a shoe that balances classic style and lightweight comfort; the 1.00 kg brogue design reduces fatigue during long meetings, while the premium leather finish is available in versatile black or brown. Discover how precise craftsmanship supports your professional look. | Product Information:Color: Black, Brown, wine red Size: Package List: Step into all‑day comfort with a shoe that feels like a slip‑on while delivering full leather support; the 0.60 kg construction keeps fatigue at bay. Choose from classic black, rich brown or bold wine‑red and experience effortless style without compromise. | Product information:Pattern: Solid color Package List: Step into all‑day comfort with a lightweight design that keeps you agile while the elevated platform adds confident height. At just 0.88 kg, the shoes won’t weigh you down, and the dual‑tone khaki‑yellow finish makes every outfit stand out. Discover how the lace‑up construction enhances fit and style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.49 kg | 0.84 kg | 0.86 kg | 1.00 kg | 0.60 kg | 0.88 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







