Quick Comparison
| Ultra‑Light Cowhide Long Wallet with Oil‑Wax Finish – 12 Card Slots, Zip Coin Pocket & Drawstring Closure, Shop Decimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Ultra‑Light Chest Crossbody Bag – Hands‑Free Comfort with Organized Phone, Document & Wallet Pockets – Shopdecimals remove | Lightweight Leather Tote for Women – Holds 14″ Laptop & Essentials, Random‑Color Finish | Shopdecimals remove | Lightweight 14‑inch Crazy Horse Leather Briefcase – Rugged Durability & Under‑Seat Fit for Commuters | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Cowhide Long Wallet with Oil‑Wax Finish – 12 Card Slots, Zip Coin Pocket & Drawstring Closure, Shop Decimals remove | Lightweight 1.14 kg Laptop Backpack – 15‑inch Capacity, Waterproof Microfiber, Camouflage/Black/Grey – Shopdecimals Outdoor Gear remove | Lightweight 0.45 kg Genuine Leather Crossbody – Spacious 310×270×60 mm Interior, Soft Two‑Layer Cowhide, Ergonomic Underarm Strap – Shopdecimals Women’s Bag remove | Ultra‑Light Chest Crossbody Bag – Hands‑Free Comfort with Organized Phone, Document & Wallet Pockets – Shopdecimals remove | Lightweight Leather Tote for Women – Holds 14″ Laptop & Essentials, Random‑Color Finish | Shopdecimals remove | Lightweight 14‑inch Crazy Horse Leather Briefcase – Rugged Durability & Under‑Seat Fit for Commuters | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1072624 | BHNSNS12945 | NS2034597 | BHNSNS29039 | BHNSNS17584 | YD1863485 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $44.99 | $75.99 | $75.50 | $39.99 | $84.99 | $95.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 30 in stock | 30 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 30 in stock | 30 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Material: Leather
Package List: Wallet * 1 Stay organized without added bulk; the ultra‑light 0.10 kg cowhide wallet keeps essentials secure while slipping easily into any bag. Choose from seven vibrant colors and experience premium durability that lasts all day—discover the full advantage now. | Product Information:Type: backpack Carry your tech and gear without strain thanks to a lightweight 1.14 kg frame that keeps you mobile. Choose from sleek black, camo, or grey to match any outfit, and enjoy a spacious 350 mm × 200 mm × 200 mm interior that fits laptops and essentials. Discover how this backpack balances style, durability, and function. | Product information: Packing list: Carry everything you need without the strain of a heavy bag; the Selenodont crossbody weighs only 0.45 kg yet offers a roomy 310 mm × 270 mm × 60 mm interior. Choose from classic black, rich brown, or wine‑red genuine leather to match any outfit. Discover how effortless style meets practical capacity. | Product Information:Style: Business commuting Package List: Crossbody bag *1 Stay hands‑free and organized on the move with a lightweight bag that distributes weight evenly across your chest. At just 0.50 kg and a compact 190 mm length, it won’t slow you down. Discover how its smart design keeps essentials secure without bulk. | Product Information:Style: Women's handbag Package List: Handbag* 1 Carry everything you need without sacrificing style, thanks to a spacious interior and a lightweight 1.15 kg construction. The random‑color leather finish adds a unique, upscale look that matches any outfit. Discover how this bag elevates everyday organization. | Product information:Pattern: solid color Lining texture: Polyester Applicable scenarios: Business travel Color: Dark brown, Brown Leather features: first layer cowhide Material: genuine leather Popular elements: sewing thread Style: Urban Simplicity Package List: Briefcase * 1Carry your work essentials with effortless style and protection, thanks to the 14‑inch Crazy Horse leather that resists wear while keeping weight under 1.2 kg. Its compact 410 mm × 320 mm footprint fits snugly under any seat, so you stay organized without bulk. Discover how this briefcase turns daily commutes into a seamless experience. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.10 kg | 1.14 kg | 0.45 kg | 0.50 kg | 1.15 kg | 1.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 190 × 95 × 20 cm | 350 × 200 × 200 cm | 310 × 270 × 60 cm | 190 × 50 × 310 cm | 350 × 280 × 140 cm | 410 × 320 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






