Quick Comparison
| Ultra‑Light 0.46 kg Plaid Student Backpack – 75 L Capacity, Waterproof Nylon, 5 Colors | Shopdecimals remove | Ultra-Light 40 L Camouflage Hiking Backpack – 1.2 kg, 10 Terrain Patterns, High Capacity for Fast, Stealthy Trekking – Shopdecimals remove | Ultra‑Light 0.5 kg Lingge Luminous Backpack – Waterproof, Anti‑Theft, 15” Laptop Sleeve – Shopdecimals remove | Ultra‑Light Waterproof Drawstring Travel Backpack – 0.35 kg, folds to 30 cm, fits carry‑on – Shopdecimals remove | Charge On‑the‑Go Canvas Laptop Backpack with Built‑In USB Port – Lightweight 0.77 kg, Durable Washable Fabric – Shopdecimals remove | Feather‑Light 0.2 kg Outdoor Backpack – 20 L Capacity, Waterproof & Anti‑Theft, 6 Vibrant Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.46 kg Plaid Student Backpack – 75 L Capacity, Waterproof Nylon, 5 Colors | Shopdecimals remove | Ultra-Light 40 L Camouflage Hiking Backpack – 1.2 kg, 10 Terrain Patterns, High Capacity for Fast, Stealthy Trekking – Shopdecimals remove | Ultra‑Light 0.5 kg Lingge Luminous Backpack – Waterproof, Anti‑Theft, 15” Laptop Sleeve – Shopdecimals remove | Ultra‑Light Waterproof Drawstring Travel Backpack – 0.35 kg, folds to 30 cm, fits carry‑on – Shopdecimals remove | Charge On‑the‑Go Canvas Laptop Backpack with Built‑In USB Port – Lightweight 0.77 kg, Durable Washable Fabric – Shopdecimals remove | Feather‑Light 0.2 kg Outdoor Backpack – 20 L Capacity, Waterproof & Anti‑Theft, 6 Vibrant Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2146616 | YD2247728 | BHNSNS28493 | YDYDYD00851 | NS1695911 | BHNSNS26631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | $59.99 | $40.19 $45.19Price range: $40.19 through $45.19 | $29.99 | $49.99 | $18.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 110 in stock | 60 in stock | 90 in stock | 60 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 110 in stock | 60 in stock | 90 in stock | 60 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Package List: Carry everything without fatigue thanks to the ultra‑light 0.46 kg frame, while the spacious 350 mm × 250 mm × 50 mm interior keeps textbooks, laptop and supplies organized. Choose from five vibrant colors and a stylish pendant for a personal touch. Discover how this backpack simplifies your school day. | Product information:Color: Black, mud, CP, ACU, jungle camouflage, jungle digital, Sansha camouflage, desert digital, Army Green, python pattern Black, ruins Green Package List: Stay organized and move faster on long treks with a 40‑liter capacity that fits all your gear without weighing you down. The 1.20 kg lightweight frame and low‑profile camo finish let you blend into any terrain while maintaining comfort. Discover how this backpack delivers endurance, stealth, and convenience. | Product Information:Bag internal structure: zipper bag, mobile phone bag, certificate bag, sandwich zipper bag, computer pocket, camera pocket Package List: Backpack*1 Carry more without the bulk—this backpack’s feather‑light 0.50 kg construction eliminates shoulder fatigue during long days. Choose from six color combos, including classic black and crisp white, to match any outfit. Discover how its compact dimensions keep essentials organized without weighing you down. | Product Information:Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 Travel light without sacrificing storage – the ultra‑light 0.35 kg drawstring backpack folds into a compact 30 cm profile, yet opens to a spacious 200 × 170 mm main compartment. Choose from eight vivid colors to match any outfit and discover why it’s the go‑to bag for on‑the‑move comfort. | Product Information:Type: single shoulder, portable, double shoulder The bag is opened and closed with a smooth zipper, which is easy to pull and not easy to jam. The back is designed with a zipper bag, which is secure and easy to access. USB charging interface is provided for fast charging and convenient travel. Package List: Never run out of power while commuting; the built‑in USB charging port keeps your devices alive all day. At just 0.77 kg, the backpack stays light enough for comfortable travel, yet spacious enough for a laptop and essentials. Discover how this sleek canvas carrier blends convenience with durability. | Product Information:Bag size: small Package List: Backpack*1 Carry everything you need without feeling the load; this backpack weighs only 0.20 kg, making it virtually weightless on the trail. Choose from six vibrant colors and enjoy a spacious 360 mm × 280 mm × 30 mm interior that fits gear, laptop, and water bottle. Discover how effortless mobility feels in the full description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.46 kg | 1.20 kg | 0.50 kg | 0.35 kg | 0.77 kg | 0.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 350 × 250 × 50 cm | 480 × 300 × 50 cm | 330 × 150 × 100 cm | 200 × 170 × 30 cm | 440 × 300 × 40 cm | 360 × 280 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





