Quick Comparison
| Feather‑Light 0.36 kg Men's Dance Shoes – Soft‑Bottom Suede Sole for Precise Turns, Full Sizes 30‑44 – Shopdecimals remove | Featherlight Round‑Toe Wedge Slippers – All‑Day Comfort & Stylish Black‑Gold Design | Shopdecimals remove | Lightweight 0.85 kg British‑Style Brogue Leather Shoes for Men – All‑Day Comfort | Shopdecimals remove | Warm Anti‑Slip Plush Slippers for Women – Thick‑Sole Comfort, 5 Colors, Full Size Range | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Feather‑Light Men's Canvas Sneakers with Soft Sole – All‑Day Comfort in 4 Colors | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Feather‑Light 0.36 kg Men's Dance Shoes – Soft‑Bottom Suede Sole for Precise Turns, Full Sizes 30‑44 – Shopdecimals remove | Featherlight Round‑Toe Wedge Slippers – All‑Day Comfort & Stylish Black‑Gold Design | Shopdecimals remove | Lightweight 0.85 kg British‑Style Brogue Leather Shoes for Men – All‑Day Comfort | Shopdecimals remove | Warm Anti‑Slip Plush Slippers for Women – Thick‑Sole Comfort, 5 Colors, Full Size Range | Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Feather‑Light Men's Canvas Sneakers with Soft Sole – All‑Day Comfort in 4 Colors | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD1995913 | CJYD2264743 | NS2314221 | CJYD2697355 | NS2073500 | YD2543089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $45.60 | $69.99 | $64.85 | $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 160 in stock | 70 in stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 160 in stock | 70 in stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Thickness: ordinary thickness Package List: Move with confidence on any dance floor thanks to a feather‑light 0.36 kg sole that maximizes control and reduces fatigue. The soft‑bottom design pairs with a sleek black‑white finish and a full size range from 30‑44, ensuring a perfect fit for every performer. Discover how this shoe enhances your technique and comfort. | Product Information:Lining material: PU Package List:
Stay comfortable all day with ultra‑light slippers that won’t weigh you down, thanks to their 0.40 kg construction. The sleek black‑and‑gold printed design adds a touch of style while the generous 320 mm length ensures a secure fit across sizes 36‑43. Discover how these details translate into lasting comfort and effortless elegance. | Product Information:Pattern: solid color Step into confidence with a shoe that combines classic British brogue styling and lightweight comfort, thanks to its 0.85 kg leather construction. The deep black finish and precise fit across sizes 38‑44 keep your look sharp all day, so you’ll want to read on for the full advantage. | Product Information:Inner material: Faux fur Package List: Stay warm and safe on cold floors with plush, thick‑soled slippers that trap heat while preventing slips; the lightweight 0.21 kg design lets you move comfortably all day. Choose from five stylish colors and a full size range for a perfect fit, then discover why these indoor shoes become your go‑to comfort essential. | Product information:Pattern: Solid color Package List: Step into all‑day comfort with a lightweight design that keeps you agile while the elevated platform adds confident height. At just 0.88 kg, the shoes won’t weigh you down, and the dual‑tone khaki‑yellow finish makes every outfit stand out. Discover how the lace‑up construction enhances fit and style. | Product Information:Pattern: solid color Package List: Stay comfortable all day with a feather‑light 0.75 kg canvas shoe that moves with you, while the soft sole cushions every step. Choose from four versatile colors and a full size range to match any outfit. Discover how the design supports nonstop activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.36 kg | 0.40 kg | 0.85 kg | 0.21 kg | 0.88 kg | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






