Quick Comparison
| 6 cm Height‑Boost Men’s Casual Shoes – Breathable Leather‑Look Sneakers, Lightweight Comfort, White & Black Options | Shopdecimals remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Shopdecimals Ultra‑Light 0.80 kg British‑Style Men’s Leather Dress Shoes – All‑Day Comfort with Precise Fit (Sizes 37‑44) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6 cm Height‑Boost Men’s Casual Shoes – Breathable Leather‑Look Sneakers, Lightweight Comfort, White & Black Options | Shopdecimals remove | All‑Day Breathable Comfort Men's Leather Dress Shoes – Lightweight Black Formal Casual – Shopdecimals remove | Lightweight Platform Lace‑Up Shoes for Men – Breathable Pigskin Upper, 3‑Inch Height Boost, Dual‑Tone Khaki/Yellow | Shopdecimals remove | Lightweight Slip-On Leather Loafers with Tassel Detail – Round Toe, Rubber Sole, All‑Day Comfort, Black/Brown, Sizes 38‑46 – Shop Decimals remove | Lightweight Plus‑Size Leather Dress Shoes for Men – Flat‑Heel British Style, Sizes 38‑48, Black/Brown – Shopdecimals remove | Shopdecimals Ultra‑Light 0.80 kg British‑Style Men’s Leather Dress Shoes – All‑Day Comfort with Precise Fit (Sizes 37‑44) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2120911 | YD2041228 | NS2073500 | YD2179164 | YD2052671 | NS1052324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $75.99 | $48.70 | $64.85 | $64.99 | $55.24 | $67.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 120 in stock | 10 in stock | 180 in stock | 210 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 120 in stock | 10 in stock | 180 in stock | 210 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pattern: solid color Size: Package List: Gain an instant six‑centimeter lift for confident, taller looks without sacrificing comfort. The lightweight 0.87 kg construction keeps your feet agile all day, while breathable fabrics prevent overheating. Discover how this versatile casual shoe enhances style and posture. | Product information: Packing list: Size: Stay comfortable all day with breathable leather that keeps feet cool, while the lightweight 0.72 kg construction reduces fatigue. Available in sizes 37‑48 and classic black, these shoes transition seamlessly from office to after‑hours. Discover the performance details inside. | Product information:Pattern: Solid color Package List: Step into all‑day comfort with a lightweight design that keeps you agile while the elevated platform adds confident height. At just 0.88 kg, the shoes won’t weigh you down, and the dual‑tone khaki‑yellow finish makes every outfit stand out. Discover how the lace‑up construction enhances fit and style. | Product information: Step into all‑day comfort with a lightweight leather loafer that stays secure without a lace. At just 0.86 kg, the shoe reduces foot fatigue while the slip‑on design and tassel detail keep your look sharp for meetings and weekend outings. Discover how the round toe and durable construction support your busy schedule. | Product information:Pattern: solid color Packing list: Enjoy all‑day comfort and a perfect fit no matter your size, thanks to a lightweight 0.65 kg construction and an extensive size range up to EU 48. Choose classic black or brown for effortless style, then explore the full benefits below. | Product Information:Function: breathable Packing list: Casual men's shoes*1 Stay on your feet all day without fatigue thanks to the ultra‑light 0.80 kg construction of these British‑style leather shoes. The classic black finish pairs effortlessly with any outfit, while the precise sizing from 37 to 44 ensures a perfect fit. Discover how refined comfort meets timeless style in the full description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.87 kg | 0.72 kg | 0.88 kg | 0.86 kg | 0.65 kg | 0.80 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







