Quick Comparison
| Ultra‑Light Genuine Leather Slim Wallet for Men – 0.05 kg, 12‑Card Capacity, Oil‑Wax Finish | Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Retro‑Style Large‑Capacity Leather Messenger for Men – Fits 15‑inch Laptop, Multiple Pockets & Adjustable Strap – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Genuine Leather Slim Wallet for Men – 0.05 kg, 12‑Card Capacity, Oil‑Wax Finish | Shopdecimals remove | Ultra‑Light 0.5 kg Korean Running Shoes for Men – Breathable Mesh, 4 Colorways, Sizes 39‑46 – Shopdecimals remove | Lightweight 1.1 kg PU Stand‑Collar Leather Jacket – Coffee, Wine‑Red or Black, Tailored Fit for Men – Shopdecimals remove | Retro‑Style Large‑Capacity Leather Messenger for Men – Fits 15‑inch Laptop, Multiple Pockets & Adjustable Strap – Shopdecimals remove | Ultra‑Light Men’s Leather Wallet – Slim 0.06 kg Design with Card, Cash & SIM Slots – Shop Decimals remove | Lightweight 1.14 kg Stand‑Collar PU Leather Jacket for Men – Warm Winter Style in Black or Khaki – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1086616 | NS1231354 | NSWTXZ00952 | NS1685716 | QB1880574 | XZ1381009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.86 | $57.62 | $66.43 | $68.99 | $18.44 | $64.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 320 in stock | 150 in stock | 80 in stock | 10 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 320 in stock | 150 in stock | 80 in stock | 10 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information:Material: Leather
Package List: Wallet *1 Eliminate bulk and keep essentials organized with a wallet that fits comfortably in any pocket. Crafted from 0.05 kg genuine leather, the slim profile holds cards and cash without adding weight, while the Black oil‑wax finish adds understated durability. Discover how this streamlined design upgrades everyday carry. | Product information
Packing list Run faster and feel lighter with a shoe that weighs only 0.50 kg, delivering effortless stride and reduced fatigue. Choose from four modern colorways and a full range of sizes from 39 to 46, ensuring a perfect fit for any runner. Discover how this sleek Korean design combines style and performance for your next workout. | Product Information:Cortex classification: PU
Package List: Jacket*1 Stay warm and command attention with a sleek, lightweight PU jacket that weighs only 1.10 kg, making all‑day wear effortless. Choose from coffee, wine‑red, or black to match any wardrobe, then explore why this stand‑collar design redefines everyday style. | Product information: Material: leather Package Size 250*280*80(1mm)
Bag*1 Carry everything you need without sacrificing style, thanks to a roomy interior crafted from genuine leather that ages beautifully. The bag’s large-capacity main compartment fits laptops, documents, and daily essentials, while the retro design complements any outfit. Discover how this versatile messenger elevates your everyday routine. | Product information: Packing list: Stay organized without the bulk—this ultra‑light wallet fits any pocket while holding all essentials. At just 0.06 kg and a compact 135 mm × 115 mm profile, it delivers sleek efficiency for daily use. Discover how simple sophistication improves your routine. | Stay warm without sacrificing style, thanks to the lightweight 1.14 kg stand‑collar PU jacket that layers easily under any coat. Choose classic black or versatile khaki and find a fit in S, XL or 2 XL. Discover how this modern leather look performs in winter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.50 kg | 1.10 kg | N/A | 0.06 kg | 1.14 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 160 × 130 × 40 cm | 320 × 220 × 100 cm | 350 × 400 × 50 cm | N/A | 135 × 115 × 30 cm | 300 × 200 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





