Quick Comparison
| Ultra‑Light Velcro Sandals with Breathable Fish‑Mouth Design – Flat Wedge Heel, 0.27 kg, 6 Colors – Shopdecimals remove | All-Day Comfort Chunky 100 mm Heel Tall Knight Boots for Women – Back Bandage Support, Lightweight 0.9 kg, 3 Colors | Shopdecimals remove | Shopdecimals Lightweight Pointed‑Toe Peep‑Toe Slippers with Bowknot – Breathable Satin, Black Leopard Print for All‑Day Summer Comfort remove | Effortless Elegance: Low‑Cut Patent Leather Stiletto Heels with 6‑8 cm Height – Lightweight, Scratch‑Resistant, Shopdecimals Effortless Elegance: Low‑Cut Patent Leather Stiletto Heels with 6‑8 cm Height – Lightweight, Scratch‑Resistant, Shopdecimals remove | Lightweight Over‑the‑Knee Boots with 8 cm Heel – Flawless Leg Line, Size 34‑43, Black or Brown – Shopdecimals remove | Shopdecimals Mid‑Calf Chunky‑Heel Pointed Boots – Stable Super‑High Heel Comfort in Black, Brown, Blue & Wine Red remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light Velcro Sandals with Breathable Fish‑Mouth Design – Flat Wedge Heel, 0.27 kg, 6 Colors – Shopdecimals remove | All-Day Comfort Chunky 100 mm Heel Tall Knight Boots for Women – Back Bandage Support, Lightweight 0.9 kg, 3 Colors | Shopdecimals remove | Shopdecimals Lightweight Pointed‑Toe Peep‑Toe Slippers with Bowknot – Breathable Satin, Black Leopard Print for All‑Day Summer Comfort remove | Effortless Elegance: Low‑Cut Patent Leather Stiletto Heels with 6‑8 cm Height – Lightweight, Scratch‑Resistant, Shopdecimals Effortless Elegance: Low‑Cut Patent Leather Stiletto Heels with 6‑8 cm Height – Lightweight, Scratch‑Resistant, Shopdecimals remove | Lightweight Over‑the‑Knee Boots with 8 cm Heel – Flawless Leg Line, Size 34‑43, Black or Brown – Shopdecimals remove | Shopdecimals Mid‑Calf Chunky‑Heel Pointed Boots – Stable Super‑High Heel Comfort in Black, Brown, Blue & Wine Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1039187 | CJNS2260081 | YD2034531 | NS1780796 | CJNS1929589 | CJNS2107962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $39.68 | $56.99 | $49.50 | $74.95 | $54.99 | $64.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 540 in stock | 180 in stock | 160 in stock | 50 in stock | 200 in stock | 600 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 540 in stock | 180 in stock | 160 in stock | 50 in stock | 200 in stock | 600 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Upper material: Artificial Pu
Step into all‑day comfort with ultra‑light sandals that stay securely fastened, thanks to a weight of just 0.27 kg and a reliable Velcro closure. Choose from six versatile shades and a full size range to match any outfit, then discover how the hollow fish‑mouth design adds breathability and style. | Product Information:Pattern: solid color Size: Package List: Achieve runway‑ready confidence with a heel that stays comfortable all night, thanks to its supportive back bandage design and a manageable 0.90 kg weight. Choose from versatile shades—black, khaki, or reddish brown—and a full size range to ensure a perfect fit. Discover how this stylish tall knight boot transforms your look without sacrificing stability. | Product information: Packing list:
Stay cool and confident all day with a sleek pointed‑toe design that adds instant elegance to any summer outfit. The lightweight 0.46 kg construction prevents foot fatigue, while the bold black‑leopard print ensures you stand out. Discover how these peep‑toe slippers combine style and comfort for effortless chic. | Product information:Pattern: Solid color Package list: Elevate every step with a sleek, low‑cut silhouette that delivers confident posture and instant style impact. The patented glossy leather finish resists scuffs, while the lightweight 0.80 kg construction keeps you comfortable all night. Discover how precise heel geometry and a range of vibrant colors transform your wardrobe. | Product information:Lining material: Cotton Package List: Achieve flawless, runway‑ready leg lines without sacrificing comfort—these over‑the‑knee boots weigh just 0.92 kg, making them easy to wear all day. Choose black or brown to match any outfit and enjoy a secure fit across sizes 34‑43. Discover the details that set them apart. | Product information:Pattern: solid color Package List: Stay confident all night with a stable, eye‑catching heel that supports every step. The 0.98 kg construction balances weight and durability, while the pointed profile adds sleekness in classic Black PU or bold Wine Red PU. Discover how comfort meets vintage style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.27 kg | 0.90 kg | 0.46 kg | 0.80 kg | 0.92 kg | 0.98 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 220 × 120 cm | 350 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | 350 × 220 × 100 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







