Quick Comparison
| Hands‑Free Mom & Child Diagonal Bag – Lightweight 0.73 kg, 3‑Piece Set with Wallet, 300×200 mm Storage – Shopdecimals remove | Effortless Commute Tote with Under‑Arm Access – Large 15‑inch Laptop Capacity, Soft Cowhide Leather, Shopdecimals Women’s Bag remove | Ultra‑Light 0.67 kg Leather Crossbody Bag – 300 cm Adjustable Strap, Geometric Chromatic Design, Zippered Interior – Shopdecimals Women’s Handbag remove | Ultra‑Light Black Textured French‑Niche Handbag – 0.31 kg, Spacious 22×10×6 cm Interior, Chain Handle – Shop Decimals remove | Ultra‑Light One‑Shoulder Chain Plush Handbag – Feather‑Weight Comfort, Spacious 12 L Interior, 5 Classic Colors | Shopdecimals remove | Lightweight 0.75 kg Women’s Crossbody Messenger Bag – 4 Seasonal Colors, Compact 12 L Capacity, Soft Handles for All‑Day Comfort | Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hands‑Free Mom & Child Diagonal Bag – Lightweight 0.73 kg, 3‑Piece Set with Wallet, 300×200 mm Storage – Shopdecimals remove | Effortless Commute Tote with Under‑Arm Access – Large 15‑inch Laptop Capacity, Soft Cowhide Leather, Shopdecimals Women’s Bag remove | Ultra‑Light 0.67 kg Leather Crossbody Bag – 300 cm Adjustable Strap, Geometric Chromatic Design, Zippered Interior – Shopdecimals Women’s Handbag remove | Ultra‑Light Black Textured French‑Niche Handbag – 0.31 kg, Spacious 22×10×6 cm Interior, Chain Handle – Shop Decimals remove | Ultra‑Light One‑Shoulder Chain Plush Handbag – Feather‑Weight Comfort, Spacious 12 L Interior, 5 Classic Colors | Shopdecimals remove | Lightweight 0.75 kg Women’s Crossbody Messenger Bag – 4 Seasonal Colors, Compact 12 L Capacity, Soft Handles for All‑Day Comfort | Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1201157 | NS2000558 | BHNSNS33331 | NS1295955 | NS1388251 | BHNSNS27507 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $48.99 | $36.35 | $80.99 | $38.50 | $38.72 | $64.29 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 70 in stock | 8 in stock | 10 in stock | 10 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 70 in stock | 8 in stock | 10 in stock | 10 in stock | 50 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Packing list: 1 * Bag with other smaller bags and Wallets inside Stay organized on the go with a lightweight 0.73 kg bag that fits all essentials without strain. Its 300 cm length and 200 cm width provide ample room for mother‑and‑child items, while the stylish diagonal strap keeps hands free. Discover how this versatile design simplifies daily outings. | Product information: Lining texture: Polyester Applicable scenarios: Daily matching Color: elephant gray, all-match Black, biscuit color, color matching beige Outer bag type: Three-dimensional pocket Leather characteristics: two-layer cowhide Hardness: soft Material: genuine leather Suitcase shape: bucket type Bag internal structure: document bag Popular elements: stitching Style: street trend Size: 25cm * 11cm * 25cm Capacity: Can put in Iphone 13pro max, cosmetics Packing list: Women's bag *1pcs Carry everything you need for a busy commute without sacrificing style. The under‑arm opening provides quick, hands‑free access, while the large main compartment holds a laptop, notebook, and daily essentials. Discover how this versatile tote streamlines your day. | Product Information: Package List: Handbag*1 Carry everything you need without feeling weighed down, thanks to the ultra‑light 0.67 kg construction. The chromatic‑tone leather crossbody offers a 300 cm length strap for comfortable slinging, keeping your essentials secure and within reach. Discover how this blend of style and practicality elevates your daily routine. | Product information: Size:22*10*6cm Packing list: Bag*1 Carry everything you need without fatigue thanks to the ultra‑light 0.31 kg construction, while the expansive 230 cm × 110 cm × 70 cm interior provides room for work and travel essentials. Discover how this textured French niche design blends practicality with runway style. | Product information: Packing list: Carry your essentials without fatigue thanks to the ultra‑light 0.26 kg construction, while the spacious 220 mm × 120 mm × 120 mm interior holds everything you need for a full day out. Choose from five classic colors to match any outfit and discover why this one‑shoulder chain plush handbag becomes your go‑to accessory. | Product information: Stay organized without the strain of a heavy bag; the 0.75 kg construction keeps your shoulders comfortable all day. Choose from four season‑ready colors and a compact 360 × 140 × 270 mm profile that fits snugly under any seat. Discover how effortless style can be. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.73 kg | N/A | 0.67 kg | 0.31 kg | 0.26 kg | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 50 cm | N/A | 300 × 60 × 220 cm | 230 × 110 × 70 cm | 220 × 120 × 120 cm | 360 × 140 × 270 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





