Quick Comparison
| Fall New Waterproof Platform Women's Sports Shoes | ShopDecimals remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | All‑Day Comfort Pointed Embroidered Chunky‑Heel Boots for Women – Mid‑Heel, 0.80 kg Stability, 4 Colors | Shopdecimals remove | Lightweight V‑Cut Women’s Pointed Ankle Boots – Chunky or Stiletto Heels in Black, Blue & Wine Red for All‑Day Comfort | Shopdecimals remove | Featherlight Black Ankle Boots with Rivet‑Strip Straps – All‑Day Comfort & Edge | Shopdecimals remove | Elevate Your Look with Super‑High Heel Platform Mid‑Boots for Women – 8 cm+ Wedge, Lightweight 1 kg, Sizes 35‑43 – Shopdecimals Black Boots remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fall New Waterproof Platform Women's Sports Shoes | ShopDecimals remove | Adjustable‑Fit Low‑Heel High‑Leg Boots with Multiple Buckles – Comfortable All‑Day Wear, Black & Dark Brown – Shopdecimals remove | All‑Day Comfort Pointed Embroidered Chunky‑Heel Boots for Women – Mid‑Heel, 0.80 kg Stability, 4 Colors | Shopdecimals remove | Lightweight V‑Cut Women’s Pointed Ankle Boots – Chunky or Stiletto Heels in Black, Blue & Wine Red for All‑Day Comfort | Shopdecimals remove | Featherlight Black Ankle Boots with Rivet‑Strip Straps – All‑Day Comfort & Edge | Shopdecimals remove | Elevate Your Look with Super‑High Heel Platform Mid‑Boots for Women – 8 cm+ Wedge, Lightweight 1 kg, Sizes 35‑43 – Shopdecimals Black Boots remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJNS1136419 | NS1695282 | NS2048676 | CJNS2394856 | NS1246559 | NS1591560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | $59.99 | $44.55 $46.75Price range: $44.55 through $46.75 | $59.99 | $49.99 | $74.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 220 in stock | 330 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 220 in stock | 330 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product category: sports sandals Size information: Sizes 35, 36, 37, 38, 39, 40, 41, 42, 43 Package List: Sports shoes *1 Stay dry and walk with confidence in waterproof platform sports boots built for fall. Weighing just 0.35 kg, these lightweight boots deliver all-day comfort without sacrificing style or support. Choose from four colorways—Black, Gold, Grey, and Leopard print—and sizes 35 through 43 to find your perfect fit. | Product Information:Toe bracket shape: round head Package List: Step confidently into any setting with a sleek, low‑heel design that balances style and all‑day comfort. The 1.00 kg lightweight construction ensures effortless wear, while the versatile black and dark‑brown finishes let you match any outfit. Discover how these high‑leg boots transform your wardrobe. | Product information: Packing list: Step into all‑day confidence with a stable, eye‑catching heel that distributes weight evenly, thanks to its 0.80 kg construction. Choose from four bold hues and a range of sizes for a perfect fit that turns heads. | Product Information:Lining material: imitation leather Size: Step out with confidence thanks to a stable, lightweight design that keeps you comfortable all day; each boot weighs only 0.70 kg, so you can strut in style without fatigue. Choose from six vibrant heel‑and‑color combos and discover why these boots become your go‑to wardrobe staple. | Product Information:Material: Artificial PU, rubber Size Information: Martin boots*1 Stay comfortable and stylish all day with lightweight ankle boots that won’t weigh you down—only 0.62 kg per pair. The sleek black leather and rivet‑strip detailing add edge to any outfit, while the full size range ensures a perfect fit. Discover how these boots combine durability with runway‑ready design. | Product Information:Pattern: solid color Size: Package List: Command attention with a towering silhouette that adds instant height while staying comfortable at just 1 kg. The sleek black finish and full size range up to EU 43 ensure a perfect fit for every curve. Discover how this platform elevates every step. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 1.00 kg | 0.80 kg | 0.70 kg | 0.62 kg | 1.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 300 × 250 × 120 cm | 350 × 250 × 120 cm | 300 × 200 × 100 cm | 330 × 220 × 100 cm | 300 × 200 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






