Quick Comparison
| Ultra‑Light 0.30 kg Men's Ribbon Sandals – Breathable, Non‑Slip Comfort in 4 Colors, EU 39‑46 | Shopdecimals remove | Mens Hollowed-Out Breathable Casual Fashionable Sandals | ShopDecimals remove | Lightweight Anti‑Collision Leather Sandals for Men – Breathable Mesh, Velcro Fit, 0.62 kg Comfort | Shopdecimals remove | Featherlight 0.45 kg Men’s Cork Sandals – Waterproof Buckle Design, Sizes 35‑45 in Black, White or Brown – Shopdecimals remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Lightweight Women’s Black Leather Martin Boots – All‑Day Comfort & Durability, Shop Decimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ultra‑Light 0.30 kg Men's Ribbon Sandals – Breathable, Non‑Slip Comfort in 4 Colors, EU 39‑46 | Shopdecimals remove | Mens Hollowed-Out Breathable Casual Fashionable Sandals | ShopDecimals remove | Lightweight Anti‑Collision Leather Sandals for Men – Breathable Mesh, Velcro Fit, 0.62 kg Comfort | Shopdecimals remove | Featherlight 0.45 kg Men’s Cork Sandals – Waterproof Buckle Design, Sizes 35‑45 in Black, White or Brown – Shopdecimals remove | Shopdecimals Non‑Slip Men’s Summer Sandals – Thick EVA Sole for Shock‑Absorbing Comfort, Covered Heel, 4 Colors, Sizes 36‑45 remove | Lightweight Women’s Black Leather Martin Boots – All‑Day Comfort & Durability, Shop Decimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1183296 | CJYD2983856 | CJNS1076871 | YD2050896 | YD2530110 | CJBHNSNS27610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $30.50 | $54.99 | $64.99 | $36.80 | $44.99 | $44.19 $44.94Price range: $44.19 through $44.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 300 in stock | 330 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 300 in stock | 330 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: US EUR UK AUS JPN KOR Sandals*1 Stay cool and comfortable all day with ultra‑light 0.30 kg European Station Ribbon Sandals, engineered for effortless stride on any summer surface. Choose from four vibrant colors and a full size range from 39 to 46, then discover why these sandals redefine casual footwear. | Product Information:Upper Material: Cowhide Size Information:
Package List: A pair of sandals*1 Stay comfortable and protected on any terrain with sandals that prevent foot injuries while keeping feet cool. The anti‑collision leather toe guard and breathable mesh upper weigh only 0.62 kg, so you hardly notice them. Discover how these features enhance everyday mobility. | Product information: Experience all‑day comfort with ultra‑light 0.45 kg sandals that stay secure on any terrain. Choose from black, brown or white and any size from 35‑45 for a perfect fit. Discover how versatile design meets everyday performance. | Product Information:Color: black, white, silver, Army Green Package List: Stay stable on any summer terrain with a non‑slip sole that grips wet rocks and hot pavement, while the thick 0.38 kg construction cushions each step for all‑day comfort. Choose from army‑green, black, silver or white and find your perfect fit from sizes 36‑45. Discover how these covered‑heel sandals keep you moving confidently. | Product Information:Product category: Martin boots
Package List: Ladies Boot * 1 Stay on your feet all day without fatigue thanks to the lightweight 0.55 kg construction, while the sleek black finish adds a polished look to any outfit. Available in sizes 35‑39 for a perfect fit, this boot delivers lasting comfort and style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.30 kg | 0.55 kg | 0.62 kg | 0.45 kg | 0.38 kg | 0.55 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 230 × 100 cm | 300 × 200 × 100 cm | 300 × 240 × 150 cm | 300 × 250 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






