Quick Comparison
| Lightweight 1.03 kg Anti‑Smash & Puncture Safety Boots – Boost Comfort on Site | Shopdecimals remove | All‑Day Breathable Handmade Leather Boots – Rust Brown Medium‑Heel Comfort | Shopdecimals remove | Warm High‑Top Leather Boots for Men – Lightweight 0.8 kg, Pointed Toe, Ankle Support & Non‑Slip Sole | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight 1.03 kg Anti‑Smash & Puncture Safety Boots – Boost Comfort on Site | Shopdecimals remove | All‑Day Breathable Handmade Leather Boots – Rust Brown Medium‑Heel Comfort | Shopdecimals remove | Warm High‑Top Leather Boots for Men – Lightweight 0.8 kg, Pointed Toe, Ankle Support & Non‑Slip Sole | Shopdecimals remove | Velvet‑Lined Insulated Hiking Shoes for Men – Lightweight 0.85 kg, High‑Traction Rubber Sole, Size 39‑46 – Shopdecimals remove | Lightweight Leather Cowboy Boots for Men – Mid‑Heel Retro Short‑Boot Style in Black or Dark Brown – Shopdecimals remove | Lightweight High‑Top Men’s Boots with Thick‑Sole Impact Cushion – Black Velvet, Ankle Support – Shopdecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2375395 | NS1554290 | NS1326561 | BHNSNS28256 | YD2042261 | NS1601670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $77.99 | $369.99 | $59.99 | $49.83 | $65.95 | $184.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 110 in stock | 80 in stock | 160 in stock | 220 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 110 in stock | 80 in stock | 160 in stock | 220 in stock | 160 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Color: Cotton Black, Cotton Yellow, Cotton Grey, Black, Yellow, Grey Size: 36,37,38,39 ,40,41,42,43,44,45,46,47,48 Package List: Stay protected without the fatigue of heavy footwear; these anti‑smashing, puncture‑resistant boots weigh just 1.03 kg, letting you move swiftly through demanding tasks. Choose from six color options and a full size range for a perfect fit. Discover how lightweight safety can boost your productivity. | Product Information:Upper material: genuine leather Stay comfortable all day with breathable handmade leather that keeps feet cool, while the sturdy 2.50 kg construction provides reliable support for long walks. The classic brown finish adds a refined look to any casual outfit—discover why these boots are a daily essential. | Product Information:Upper Material: Artificial PU Size Information: Size: 37, 38, 39, 40, 41, 42, 43, 44 Unit: cm
Package List: Boots*1 pair
Stay warm and confident in any cold climate with a lightweight high‑top boot that adds firm ankle support without weighing you down. The black leather construction weighs just 0.80 kg, delivering comfort for all‑day wear while the pointed toe gives a sleek, modern profile. Discover how the boot’s structured fit and durable design keep you moving forward. | Product Information:Inside material: artificial plush Package List: Hiking Shoes *1 Stay warm and stable on rugged trails with insulated velvet uppers that trap heat, while the lightweight 0.85 kg construction reduces fatigue on long hikes. Choose classic black or brown and find a perfect fit from size 39 to 46. | Product information: Packing list: Stay comfortable all day with lightweight leather boots that won’t weigh you down—each pair is only 1.23 kg. Choose classic black or dark brown and find your perfect fit from sizes 7 to 12. Discover how the retro design adds effortless style to any outfit. | Product information: Stay comfortable all day with a lightweight, thick‑soled boot that absorbs impact without weighing you down. At just 0.70 kg, the high‑top design offers solid support while the black velvet finish adds sleek, timeless style—discover why these boots are a must‑have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.03 kg | 2.50 kg | 0.80 kg | 0.85 kg | 1.23 kg | 0.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 150 cm | 330 × 220 × 100 cm | 300 × 220 × 120 cm | 280 × 180 × 100 cm | 300 × 250 × 120 cm | 330 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





