Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 100 × 150 × 50 cm |
| Color | Charming Rose Gold, Dazzling All Gold, Elegant Rose Black, Low Key Silver White |
₦72,205.56
₦63,540.89
Color: charming rose gold, gorgeous rose Black, dazzling full gold, low-key silvery white
Movement type: high-grade multifunctional movement
Strap material: stainless steel strap
Watch cover material: mineral-hardened glass
Waterproof depth: 30 m life waterproof
Case Diameter: 43MM
Case Thickness: 11MM
Watch strap size: 22MM
Package List:
Watch*1
| Weight | 0.13 kg |
|---|---|
| Dimensions | 100 × 150 × 50 cm |
| Color | Charming Rose Gold, Dazzling All Gold, Elegant Rose Black, Low Key Silver White |
| Stainless Steel Waterproof Watch Multi-function Timing Running Second | ShopDecimals remove | Fashion Luxury Luminous Waterproof Steel Band Mechanical Watch | ShopDecimals remove | Men's Watch Calendar Watch Tape Quartz Watch Six-pin Watch Business Men's Watch | ShopDecimals remove | Smart watches | ShopDecimals remove | Running Swimming Timer Waterproof Outdoor Sports Student Electronic Watch Men | ShopDecimals remove | Automatic Mechanical Watch Three Eye | ShopDecimals remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stainless Steel Waterproof Watch Multi-function Timing Running Second | ShopDecimals remove | Fashion Luxury Luminous Waterproof Steel Band Mechanical Watch | ShopDecimals remove | Men's Watch Calendar Watch Tape Quartz Watch Six-pin Watch Business Men's Watch | ShopDecimals remove | Smart watches | ShopDecimals remove | Running Swimming Timer Waterproof Outdoor Sports Student Electronic Watch Men | ShopDecimals remove | Automatic Mechanical Watch Three Eye | ShopDecimals remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | NS2049238 | SY1135235 | SY1217775 | ZBNSSZ00048 | SY1047192 | JX1825462 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₦63,540.89 | ₦70,811.42 | ₦69,896.25 | ₦47,016.95 | ₦69,896.25 | ₦79,658.08 | ||||||||||||||||||||||||||||||
| Stock | 60 in stock | 40 in stock | 10 in stock | 20 in stock | 6 in stock | |||||||||||||||||||||||||||||||
| Availability | 60 in stock | 40 in stock | 10 in stock | 20 in stock | 6 in stock | |||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||
| Description | Product Information:Color: charming rose gold, gorgeous rose Black, dazzling full gold, low-key silvery white Package List: | Product Information:Applicable people: male | Product Information:Special function: calendar, small three needles | Product Information:Reminder: Phone call, Message, Twitter Facebook, WhatsApp, Skype Package List: Watches * 1 | Product Information:Movement type: Electronic movement Package List: Electronic Watch * 1 | Product information: Movement: Original quartz movement Strap: Silicon Strap Weight; 0.2lb/93g Table Mirror: high hardness coated mirror Color: white, black, coffee Thickness: 10mm Applicable gender: Male Waterproof: 30m dept Waterproof Strap Width: 0.7 inch/20mm Diameter of Case: 1.9 inches/50mm Case Thickness: 0.55inch/ 14mm Note: Watches have passed the waterproof test, sealing ring waterproof, innovative enhanced anti-fog Packing list: Watch * 1 | ||||||||||||||||||||||||||||||
| Weight | 0.13 kg | 0.30 kg | 0.12 kg | 0.08 kg | 0.05 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 100 × 150 × 50 cm | 200 × 180 × 30 cm | 120 × 120 × 60 cm | 180 × 50 × 30 cm | 180 × 120 × 60 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|