Quick Comparison
| 18× Zoom Telescope Lens – Crystal‑Clear 800 m Field of View for Sharp Night‑Sky Detail | Shopdecimals remove | Scratch‑Proof Leather Case for Apple Magic Mouse – Fleece‑Lined, Compact Travel Bag – Shopdecimals remove | Shopdecimals Unisex Black Nylon Satchel – Compact 13” Laptop Crossbody with Reinforced Bottom & Multiple Pockets remove | Slip‑Proof Textured Underarm Bag for Women – Medium‑Hard PU Clamshell with Double Straps, Elegant Beige/Brown/Black – Shopdecimals remove | All‑Day Comfort Boho Flip‑Flops for Women – Cushioned EVA Footbed, Woven Jute Upper & Slip‑Resistant Rubber Sole – Shop Decimals remove | Shock‑Proof Portable Go Pro Case – 10 kg Capacity, EVA Foam Padding & Reinforced Corners – Shop Decimals remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18× Zoom Telescope Lens – Crystal‑Clear 800 m Field of View for Sharp Night‑Sky Detail | Shopdecimals remove | Scratch‑Proof Leather Case for Apple Magic Mouse – Fleece‑Lined, Compact Travel Bag – Shopdecimals remove | Shopdecimals Unisex Black Nylon Satchel – Compact 13” Laptop Crossbody with Reinforced Bottom & Multiple Pockets remove | Slip‑Proof Textured Underarm Bag for Women – Medium‑Hard PU Clamshell with Double Straps, Elegant Beige/Brown/Black – Shopdecimals remove | All‑Day Comfort Boho Flip‑Flops for Women – Cushioned EVA Footbed, Woven Jute Upper & Slip‑Resistant Rubber Sole – Shop Decimals remove | Shock‑Proof Portable Go Pro Case – 10 kg Capacity, EVA Foam Padding & Reinforced Corners – Shop Decimals remove | |||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| SKU | XFXJSY00258 | PB1075151 | NS170355600 | NS1898118 | NS108525500 | XFLPSM00109 | |||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $44.83 | $20.14 | $47.20 | $56.65 | $39.99 | $16.95 | |||||||||||||||||||||
| Stock | 10 in stock | 15 in stock | 10 in stock | 30 in stock | 24 in stock | 5 in stock | |||||||||||||||||||||
| Availability | 10 in stock | 15 in stock | 10 in stock | 30 in stock | 24 in stock | 5 in stock | |||||||||||||||||||||
| Add to cart | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | Select Options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
| Description | Magnification: 18X Field of view: 800M Capture distant detail with crystal‑clear 18× magnification, letting you see faint celestial objects as if they were nearby. The precision‑ground optics deliver consistent focus across the full zoom range, ensuring every view is sharp and vibrant. Discover how this lens transforms stargazing and terrestrial observation. | Product information: Model: PD-MC Texture: leather Product classification: leather mouse storage bag Purpose: Multi-purpose in one storage bag Keep your Apple Magic Mouse safe from scratches and drops with a snug, fleece‑lined storage bag that fits the mouse’s exact dimensions, ensuring hassle‑free transport and instant readiness. | Product Information: Material: Nylon & Cloth Size: 30cm*20cm*9cm Package Size: 300*250*30(1mm) Packing list: Shoulder bag*1 Carry everything you need without sacrificing style or comfort. The compact satchel’s reinforced polyester construction protects your essentials, while the adjustable unisex shoulder strap ensures a perfect fit for any body type. Discover how this versatile bag simplifies your daily commute. | Product information: Packing list: Shoulder bag * 1
Product Image: Carry essentials securely and comfortably with a bag that stays put under your arm thanks to its advanced textured surface; the niche middle‑ancient design adds a distinctive style that turns a simple accessory into a statement piece. Discover how this unique construction enhances everyday convenience. | Product information: Product Category: Herringbone Applicable age: adult Style: Casual Popular elements: hollow Upper material: EVA Cortical features: cowhide Sole material: EVA Inside material: leather Applicable scene: daily Sole craft: viscose shoes Function: Lightweight, wear-resistant Gross weight: 0.36kg Packing volume: 29*16*9 Color: dark blue, beige Closing method: set foot Heel shape: wedge heel Heel height: middle heel (3-5CM) Packing list : Sandals*1 Size information:
Enjoy all‑day comfort on sun‑lit strolls with a cushioned, arch‑support footbed that keeps fatigue at bay. The soft, woven jute upper adds a breezy bohemian flair while the slip‑resistant rubber sole ensures stable footing on any surface. Discover how effortless style meets practical comfort. | Size: 23 * 18 * 6cm Material: composite material Bearing capacity: 10Kg Keeps your GoPro and accessories safe, protected, and organized Foam padding with pre-cut slots to hold your gear in place; high-quality EVA interior Durable zipper and carry handle
Protect your gear from drops and impacts with a compact, shock‑absorbing case that fits in any bag. Its reinforced corners guard devices during travel, so you stay productive wherever you go. Discover how the anti‑shock design keeps your equipment safe. | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| Additional information |
|
|
|
|
|
|











