Additional information
| Weight | 0.31 kg |
|---|---|
| Dimensions | 280 × 210 × 50 cm |
| Color | 8282 Black, 8282 Brown, 8282 Gray, 8282 Red |
₦50,597.33
₦44,525.65
Color: Black, Brown, Red, Gray
Outer bag type: Sandwich pocket
Hardness: soft
Material: PU
Size: 26*19 * 10cm
Style: Urban Simplicity
Package List:
Women’s crossbody bag *1
| Weight | 0.31 kg |
|---|---|
| Dimensions | 280 × 210 × 50 cm |
| Color | 8282 Black, 8282 Brown, 8282 Gray, 8282 Red |
| Women's Fashion Unique One-shoulder Crossbody Bag | ShopDecimals remove | Summer Fashion Small Shoulder Bag Ladies Snake Pattern Party Evening Clu... | ShopDecimals remove | Waterproof Oxford Cloth Middle-Aged Women's Bag | ShopDecimals remove | Women's Long Large Capacity Shoulder Messenger Bag | ShopDecimals remove | Annmouler Fashion Women Shoulder Bag Pu Leather Crossbody Bag Solid Color Bra... | ShopDecimals remove | Annmouler Vintage Women Shoulder Bag High Quality Hollow Out Crossbody Bag Pu... | ShopDecimals remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Fashion Unique One-shoulder Crossbody Bag | ShopDecimals remove | Summer Fashion Small Shoulder Bag Ladies Snake Pattern Party Evening Clu... | ShopDecimals remove | Waterproof Oxford Cloth Middle-Aged Women's Bag | ShopDecimals remove | Women's Long Large Capacity Shoulder Messenger Bag | ShopDecimals remove | Annmouler Fashion Women Shoulder Bag Pu Leather Crossbody Bag Solid Color Bra... | ShopDecimals remove | Annmouler Vintage Women Shoulder Bag High Quality Hollow Out Crossbody Bag Pu... | ShopDecimals remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | NS2249438 | 1715309204 | BHNSNS31279 | YD1869026 | 1715321165 | 18391 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₦44,525.65 | ₦52,482.56 | ₦54,948.44 | ₦28,777.07 | ₦57,655.83 | ₦61,240.25 | ||||||||||||||||||||
| Stock | 40 in stock | 40 in stock | 60 in stock | 60 in stock | 60 in stock | 8 in stock | ||||||||||||||||||||
| Availability | 40 in stock | 40 in stock | 60 in stock | 60 in stock | 60 in stock | 8 in stock | ||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||
| Description | Product Information:Color: Black, Brown, Red, Gray | Product Information: Size: (Width) 22cm * (Height)14cm * (Thickness)7cm Shoulder Belt Length: 120cm (Note: 1 Inch=2.54 CM; 1 CM=0.39 Inch) Material: Leather Product Attributes: Ordinary Package Size: 220*70*140(1mm) Style: European and American style Fabric texture: PU Lining texture: PU Opening method: cover type Popular elements: snake pattern Pattern: geometric pattern Package List: Handbag* 1 | Product information:Fabric texture: nylon Size information: Package List: Bag*1 | Product information: Packing list: | Product Description: Closing: Zipper Open Size: 26cm (L) * 20cm (H) * 6cm (W) Strap Length: More than 135cm Material- Pu Leather Capacity: Can't Put A4 Paper, Can't Put ipad Package List: Messanger Bag * 1 | Product Description: Closing: Zipper Open Size: 31cm (L) * 20cm (H) * 6cm (W) Strap Length: More than 135cm Material- Pu Leather Capacity: Can't Put A4 Paper, Can't Put ipad Package List: Messanger Bag * 1 | ||||||||||||||||||||
| Weight | 0.31 kg | N/A | 0.50 kg | 0.23 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | 280 × 210 × 50 cm | N/A | 200 × 190 × 30 cm | 200 × 130 × 50 cm | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|