Additional information
| Weight | 1.14 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Khaki |
| Size | 2XL, XL, S |
₦93,337.13
₦82,136.67
| Weight | 1.14 kg |
|---|---|
| Dimensions | 300 × 200 × 30 cm |
| Color | Black, Khaki |
| Size | 2XL, XL, S |
| Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Design Underarm Bag Shoulder Tote Large Capacity Tote | ShopDecimals remove | Female Computer Rechargeable Schoolbag Backpack | ShopDecimals remove | Special-interest Design Selenodont Bag Genuine Leather Underarm Crossbody All-matching | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | Large capacity travel climbing bag | ShopDecimals remove | Design Underarm Bag Shoulder Tote Large Capacity Tote | ShopDecimals remove | Female Computer Rechargeable Schoolbag Backpack | ShopDecimals remove | Special-interest Design Selenodont Bag Genuine Leather Underarm Crossbody All-matching | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | XZ1381009 | NS1312996 | BHNSNS15355 | NS1546981 | BHNSNS33186 | NS2034597 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦82,136.67 | ₦61,964.76 | ₦113,671.97 | ₦82,581.55 | ₦50,830.17 | ₦95,965.94 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 50 in stock | 20 in stock | 50 in stock | 20 in stock | 70 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 20 in stock | 50 in stock | 20 in stock | 70 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information: | Product Information: Internal structure of the bag: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket, computer slot Package List: Backpack*1 | Product Information: Bag*1 | Product information:Fabric: Composite Package List: Backpack*1 | Product information: Packing list: | |||||||||||||||||||||||||||||||||||||||||
| Weight | 1.14 kg | 0.56 kg | 1.23 kg | 0.52 kg | 0.43 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 30 cm | 270 × 200 × 110 cm | 380 × 360 × 60 cm | 430 × 220 × 50 cm | 450 × 340 × 100 cm | 310 × 270 × 60 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|