Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 120 × 100 × 30 cm |
| Color | Black, Brown, Coffee |
₦39,316.57
₦34,598.58
Product information:
Lining texture: Cowhide
Applicable scenario: home storage
Color: black Italian imported cowhide, coffee Italian imported cowhide, Brown Italian imported cowhide
Leather features: Cowhide
Size: 97mm*65mm*20mm
Capacity: 7 Bank Card pockets, and 1 Multi-function pocket
Structure: Bank Card pockets, and Multi-function pocket
Function:
USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life
Material: genuine leather
Packing list:
Real pickup bag *1pcs
| Weight | 0.13 kg |
|---|---|
| Dimensions | 120 × 100 × 30 cm |
| Color | Black, Brown, Coffee |
| Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Casual fashion men's backpack | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vintage Leather Crazy Horse Leather Card Holder | ShopDecimals remove | Casual fashion men's backpack | ShopDecimals remove | Business Leather Shoes Pointed Toe Gradient Color Men's Formal Shoes | ShopDecimals remove | Men's Ouma Motorcycle Casual Stand Collar Leather Jacket | ShopDecimals remove | Autumn And Winter Men's Slim Fit All-match PU Suit | ShopDecimals remove | Korean Fashion Running Shoes Men | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2027015 | 1716922947 | 1716764310 | FY1061321 | XZ1204848 | NS1231354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦34,598.58 | ₦161,260.90 | ₦74,853.43 | ₦76,200.77 | ₦69,845.41 | ₦73,239.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 30 in stock | 2 in stock | 54 in stock | 120 in stock | 240 in stock | 320 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 30 in stock | 2 in stock | 54 in stock | 120 in stock | 240 in stock | 320 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: Size: 97mm*65mm*20mm Capacity: 7 Bank Card pockets, and 1 Multi-function pocket Structure: Bank Card pockets, and Multi-function pocket USB interface, breathable, waterproof, ultra-light, heat preservation, compass, antibacterial, wear-resistant, solar charging, anti-theft, anti-seismic, expansion, burden reduction, storage, Ridge protection, anti-cutting, dry wet separation. Anti-theft card swiping, night safety reflective, sos whistle for life Material: genuine leather Packing list: | Product Information:Package Size: 450*350*50(1mm) Parameter specification: height: 45CM, length: 34CM, thickness: 9CM Internal structure: main pocket 1, compartment zipper pocket 1, side pocket 2. Capacity: mobile phone, book, thermos, magazine Material: first layer Cowhide Style: Backpack Shoulder strap length: 95CM Package List: Backpack*1 | Product InformationUpper Material: Artificial PU Sole Material: Rubber Details: Toe shape: leather toe cap Upper height: low Function: Increased, breathable, wear-resistant Popular element: Horsebit Size Information: Size: 38, 39, 40, 41, 42, 43, 44, 45, 46
| Product Information:Style: Basic public Size Information:
| Product Information:Style: Sports Collar type: lapel Size Information: | Product information
Packing list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.13 kg | N/A | N/A | 0.88 kg | 0.79 kg | 0.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 120 × 100 × 30 cm | N/A | N/A | 350 × 400 × 50 cm | 400 × 300 × 30 cm | 320 × 220 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|