Additional information
| Weight | 1.10 kg |
|---|---|
| Dimensions | 430 × 370 × 50 cm |
| Color | Black, Brown |
$92.52
$81.42
Product information:
Function: breathable, wear-resistant, lightening
Material: Leather
Opening method: cover type
Lifting parts: soft handle
Color: brown [crazy horse cowhide], black [high-quality lychee cowhide]
Size information: 41.5cm *35.5cm*3cm [Handle- 12cm]
Package Contents: Handbag *1
| Weight | 1.10 kg |
|---|---|
| Dimensions | 430 × 370 × 50 cm |
| Color | Black, Brown |
| Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | Easy Compatible Laptop bag | ShopDecimals remove | Fashion large-capacity portable leather backpack | ShopDecimals remove | Wireless Flying Squirrel Keyboard Bluetooth 5.0 Remote Control | ShopDecimals remove | Hidden Driving Recorder 3 Inch IPS Screen, Front HD And Rear Non-Light Night Vision Dual Recording | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vintage Crazy Horse Leather Laptop Bag | ShopDecimals remove | Easy Compatible Laptop bag | ShopDecimals remove | Fashion large-capacity portable leather backpack | ShopDecimals remove | Wireless Flying Squirrel Keyboard Bluetooth 5.0 Remote Control | ShopDecimals remove | Hidden Driving Recorder 3 Inch IPS Screen, Front HD And Rear Non-Light Night Vision Dual Recording | ShopDecimals remove | Motorcycle Knight Hard Shell Backpack Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | NS1690397 | JSPBBJ00062 | BHNSNS18904 | ZN1224965 | CZ1022043 | YD2072729 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $81.42 | $25.28 | $114.39 | $45.75 | $42.05 $185.20Price range: $42.05 through $185.20 | $69.15 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 360 in stock | 10 in stock | 10 in stock | 300 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 360 in stock | 10 in stock | 10 in stock | 300 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product information: | Product Description: Fabric: suit fabric | Product Information:Capacity: 20L or less Package List: Leather Backpack * 1 | Features 2. Adopting low power consumption bluetooth connection, with strong anti-disturbance ability, also with LED indicators to indicate the connection status; 3. Support low voltage work:3.6-4.2V; 4. With intelligent Anti-shake algorithm to make sure the mouse cursor stable and smooth; Product information: Transmission: Bluetooth 5.0 Sensor: 3-Gyro + 3 G-sensor Number of keys: 77 Range: >10m Battery Type: Built in lithium battery Material: Plastic and silicone Size: 168*55*16MM Weight: 100g Packing list: | Overview: Product information: Specification: A68 1080P (front+interior) Size information: | Product Information:Color: Carbon fiber pattern, black carbon fiber pattern, bright black | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.10 kg | 0.30 kg | 0.90 kg | 0.10 kg | 0.06 kg | 1.40 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 430 × 370 × 50 cm | 350 × 400 × 50 cm | 450 × 320 × 130 cm | 190 × 80 × 40 cm | 80 × 80 × 80 cm | 500 × 100 × 380 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|