Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 320 × 220 × 120 cm |
| Color | Black |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
$49.99
$43.99
Lining material: imitation leather
Toe bracket shape: Fish Mouth
Color: Black
Shoe Upper material: PU
Size: 36, 37, 38, 39, 40, 41, 42, 43
Wearing method: back zipper
Sole material: rubber
Size:
Package List:
Leather women’s high heels * 1 pair
| Weight | 0.55 kg |
|---|---|
| Dimensions | 320 × 220 × 120 cm |
| Color | Black |
| Size | 36, 37, 38, 39, 40, 41, 42, 43 |
| Spring And Summer Rhinestone High-heeled Peep Toe Sandals | ShopDecimals remove | Peep Toe Beach Chunky Heel Buckle High Heel Women's Sandals | ShopDecimals remove | Elastic Force Show Legs Knight Boots Over The Knee | ShopDecimals remove | Sloped Toe High Heel Sandals Female | ShopDecimals remove | Cobra Heel Pointed Low-cut Patent Leather High Heels | ShopDecimals remove | Women's Stretch Leather High Heel Boots | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spring And Summer Rhinestone High-heeled Peep Toe Sandals | ShopDecimals remove | Peep Toe Beach Chunky Heel Buckle High Heel Women's Sandals | ShopDecimals remove | Elastic Force Show Legs Knight Boots Over The Knee | ShopDecimals remove | Sloped Toe High Heel Sandals Female | ShopDecimals remove | Cobra Heel Pointed Low-cut Patent Leather High Heels | ShopDecimals remove | Women's Stretch Leather High Heel Boots | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYD2049944 | YD2024624 | CJNS1929589 | NS1723334 | NS1780796 | NS1379178 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | $38.67 | $48.39 | $43.99 | $65.96 | $110.84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 700 in stock | 200 in stock | 240 in stock | 50 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 700 in stock | 200 in stock | 240 in stock | 50 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: imitation leather Size: | Product information: Packing list: | Product information:Lining material: Cotton Package List: | Product Information:Color: white, blue, gold | Product information:Pattern: Solid color Package list: | Product information: Upper material: first layer cowhide Sole Material: Rubber Size Information: Packing list: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.50 kg | 0.92 kg | 0.70 kg | 0.80 kg | 1.20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 120 cm | 320 × 220 × 100 cm | 350 × 220 × 100 cm | 300 × 200 × 100 cm | 320 × 200 × 100 cm | 400 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|