Additional information
| Weight | 0.96 kg |
|---|---|
| Dimensions | 300 × 200 × 40 cm |
| Color | Black, Brown, Yellow |
| Size | 2XL, 3XL, 4XL, L, M, XL |
$59.99
$52.79
Pocket Style: side seam sidekick
Color: black, yellow, brown
Size: M,L,XL,2XL,3XL,4XL
Version: tight
Lining composition: Polyester Fiber (polyester)
Leather classification: PU
Applicable scenarios: Leisure
Length: ordinary (50cm <length ≤=”” 65cm)
Applicable Gender: Male
Hooded or not: no Hooded
Suitable season: Winter
Package List:
Coat * 1
| Weight | 0.96 kg |
|---|---|
| Dimensions | 300 × 200 × 40 cm |
| Color | Black, Brown, Yellow |
| Size | 2XL, 3XL, 4XL, L, M, XL |
| Slim Fit Lapel Business Casual Leather Jacket For Men | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Loose cropped leather jacket motorcycle jacket | ShopDecimals remove | Business Casual Big Fur Collar Men's Leather Coat | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Slim Fit Lapel Business Casual Leather Jacket For Men | ShopDecimals remove | Men's autumn and winter fashion men's fur in one | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Business Loose Casual Jacket All-match Men's Jacket | ShopDecimals remove | Loose cropped leather jacket motorcycle jacket | ShopDecimals remove | Business Casual Big Fur Collar Men's Leather Coat | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2201178 | NSWTXZ03529 | XZ1381009 | NSWTPK00021 | NSWTJK00399 | YD1894970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $52.79 | $61.59 | $56.87 | $40.44 | $48.36 | $61.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 180 in stock | 210 in stock | 50 in stock | 210 in stock | 90 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 180 in stock | 210 in stock | 50 in stock | 210 in stock | 90 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Pocket Style: side seam sidekick Package List: | Product Information:Supply category: spot
Package List: Jacket*1 | Product Information:Material: Pu Leather
Package List: Jacket*1 | Product Information:Popular elements: three-dimensional decoration Package List: Jacket *1 | Product information: Pocket Style: side seam sidekick Material: Cloth Product Attributes: Ordinary Package Size: 300 * 200 * 30 (1mm) Unit: cm Package List: Jacket* 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.96 kg | 1.28 kg | 1.14 kg | 0.47 kg | 0.87 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 40 cm | 380 × 420 × 50 cm | 300 × 200 × 30 cm | 300 × 250 × 50 cm | 300 × 200 × 100 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|