Additional information
| Weight | 3.20 kg |
|---|---|
| Dimensions | 550 × 350 × 240 cm |
| Color | Silver |
₦101,093.56
₦88,962.33
This luggage is ideal for personal and business travel which is in line with airline standards. It will transport your travel essentials effortlessly and stylishly.
1. Made of lightweight and durable PC+ABS material, with an impact-resistant hard shell,
2. A recessed TSA-approved lock is found on the side of the case that allows only TSA agents to open and inspect your bag without damaging the lock.
3. 360° Silent Spinner Wheels provide superior maneuverability; easy, and smooth movement in any direction.
4. Handles: Telescopic, 3-step adjustable recessed handle 1 attached cushioned comfort-grip top handle.
5. Side bumper feet: The bumper feet are strategically placed to elevate the luggage slightly above the ground, preventing wear and tear over time.
6. Expandable, adding 15% to the scalable space.
Measures: Size: 20in
Travel days: 20in 1~4days
Material: PC ABS
Color: Silver
Lock Type: TSA Lock & Mechanical Lock
Package List:
1 x 20″ Luggage
| Weight | 3.20 kg |
|---|---|
| Dimensions | 550 × 350 × 240 cm |
| Color | Silver |
| Single 20 Inch Expandable Silent Wheel ABS, PC Luggage | ShopDecimals remove | Crazy horse leather travel bag for men and women | ShopDecimals remove | Style Shoulder Bag Female Sports Gym Bag Male | ShopDecimals remove | Large capacity travel backpack | ShopDecimals remove | Portable Cylinder Leisure Travel Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Single 20 Inch Expandable Silent Wheel ABS, PC Luggage | ShopDecimals remove | Crazy horse leather travel bag for men and women | ShopDecimals remove | Style Shoulder Bag Female Sports Gym Bag Male | ShopDecimals remove | Large capacity travel backpack | ShopDecimals remove | Portable Cylinder Leisure Travel Bag | ShopDecimals remove | Travel Convenient Portable Garment Bag PU Leather Luggage Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | NS2277091 | BHNSNS22090 | BHNSNS32177 | BHNSNS19650 | YDYDYD00417 | YD2051546 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦88,962.33 | ₦161,413.43 | ₦63,540.89 | ₦76,251.61 ₦92,775.55Price range: ₦76,251.61 through ₦92,775.55 | ₦81,755.35 | ₦85,136.40 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 30 in stock | 160 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 10 in stock | 30 in stock | 160 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:This luggage is ideal for personal and business travel which is in line with airline standards. It will transport your travel essentials effortlessly and stylishly. 1. Made of lightweight and durable PC+ABS material, with an impact-resistant hard shell, Measures: Size: 20in Package List: | Product Information:Material: first layer cowhide Package List: Backpack*1 | Product Information:Name: Dry and wet separation travel gym bag Package List: Travel Bag*1 | Product Information:Style: simple Package List: Backpack*1 | Product Information:Bag size: medium Package List: Travel Bag*1 | Product information:Applicable gender: neutral/both men and women Packing list: | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.20 kg | 1.52 kg | 0.72 kg | 1.10 kg | 0.94 kg | 1.38 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 550 × 350 × 240 cm | 330 × 220 × 80 cm | 300 × 280 × 150 cm | 300 × 280 × 50 cm | 300 × 300 × 200 cm | 300 × 300 × 80 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|