Additional information
| Weight | 0.67 kg |
|---|---|
| Dimensions | 250 × 200 × 140 cm |
| Color | Black, Brown |
₦71,208.92
₦62,663.85
Style: European and American style
Style: Women’s handbag
Fabric texture: PU
Lining texture: polyester cotton
Bag shape: horizontal square
Trendy luggage style: messenger bag
Opening method: cover type
Popular elements: crocodile pattern
Bag internal structure: ID bag, mobile phone bag, sandwich zipper bag, zipper pocket
Strap root number: single
Bag size: medium
pattern: plain
Processing method: Lacquer
Hardness: medium to soft
Carrying parts: soft handle
Package List:
Handbag*1
| Weight | 0.67 kg |
|---|---|
| Dimensions | 250 × 200 × 140 cm |
| Color | Black, Brown |
| Shoulder Bag | ShopDecimals remove | Hand woven bag | ShopDecimals remove | Fashion simple baguette | ShopDecimals remove | Pu Texture Portable Simple Large Capacity Tote Bag | ShopDecimals remove | All-match Commute Large Capacity Underarm Women's Bag | ShopDecimals remove | Head Layer Color Leather Cross - Slung Handbag Lady | ShopDecimals remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shoulder Bag | ShopDecimals remove | Hand woven bag | ShopDecimals remove | Fashion simple baguette | ShopDecimals remove | Pu Texture Portable Simple Large Capacity Tote Bag | ShopDecimals remove | All-match Commute Large Capacity Underarm Women's Bag | ShopDecimals remove | Head Layer Color Leather Cross - Slung Handbag Lady | ShopDecimals remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | BHNSNS19811 | BHNSNS19600 | BHNSNS29224 | NS1001484 | NS2000558 | BHNSNS33331 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | ₦62,663.85 | ₦52,927.44 | ₦30,581.99 | ₦56,575.41 | ₦46,203.47 | ₦102,944.12 | ||||||||||||||||||||||||||||||
| Stock | 20 in stock | 30 in stock | 50 in stock | 50 in stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Availability | 20 in stock | 30 in stock | 50 in stock | 50 in stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||
| Description | Product Information:Style: European and American style Package List: Handbag*1 | Product Information: Bag shape: round Package List: Handbag*1 | Product Information: Style: Women's shoulder bag Package List: Bag*1 | Product information: Style: Women's handbag Width: 26 Height: 23.5 Thickness: 10 Packing list: Bag*1 | Product information: Lining texture: Polyester Applicable scenarios: Daily matching Color: elephant gray, all-match Black, biscuit color, color matching beige Outer bag type: Three-dimensional pocket Leather characteristics: two-layer cowhide Hardness: soft Material: genuine leather Suitcase shape: bucket type Bag internal structure: document bag Popular elements: stitching Style: street trend Size: 25cm * 11cm * 25cm Capacity: Can put in Iphone 13pro max, cosmetics Packing list: Women's bag *1pcs | Product Information: Package List: Handbag*1 | ||||||||||||||||||||||||||||||
| Weight | 0.67 kg | 0.32 kg | 0.30 kg | 0.58 kg | N/A | 0.67 kg | ||||||||||||||||||||||||||||||
| Dimensions | 250 × 200 × 140 cm | 310 × 300 × 120 cm | 170 × 120 × 75 cm | 260 × 235 × 100 cm | N/A | 300 × 60 × 220 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|