Additional information
| Weight | 0.70 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦98,204.76
₦86,420.19
Shoe Upper material: Cowhide
Sole material: rubber
Style: Casual
Wearing method: Velcro
Function: breathable, non-slip
Style: toe cap
Package List:
Sandals*1pair
| Weight | 0.70 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | Black, Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| Plus Size Beach Shoes Breathable Leather Sandals for Men | ShopDecimals remove | Non-slip Soft Bottom Dual Use Slippers Outer Wear Sandals | ShopDecimals remove | Summer Outdoor Non-slip Sandals Men's Thick-soled Poop Feeling Couple Hole Shoes Covered Heel Slippers | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plus Size Beach Shoes Breathable Leather Sandals for Men | ShopDecimals remove | Non-slip Soft Bottom Dual Use Slippers Outer Wear Sandals | ShopDecimals remove | Summer Outdoor Non-slip Sandals Men's Thick-soled Poop Feeling Couple Hole Shoes Covered Heel Slippers | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2527681 | YD2451742 | YD2530110 | NS1177549 | NS1183296 | YD2050896 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦86,420.19 | ₦69,896.25 | ₦57,185.53 | ₦62,218.97 | ₦38,767.70 | ₦46,775.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 400 in stock | 300 in stock | 330 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 400 in stock | 300 in stock | 330 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Shoe Upper material: Cowhide Package List: | Product Information:Lining material: Leather Package List: | Product Information:Color: black, white, silver, Army Green Package List: | Product Information:Product Category: Baotou Mop Sandals * 1 US EUR UK AUS JPN KOR | Product Information: US EUR UK AUS JPN KOR Sandals*1 | Product information: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.70 kg | 0.55 kg | 0.38 kg | 0.49 kg | 0.30 kg | 0.45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 240 × 150 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|