Additional information
| Weight | 0.51 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black, Pink, White |
| Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
₦51.32
₦45.16
Product Category: Sports Casual Shoes
Style: sports
Function: breathable
Pattern: Plain
Upper material: mesh
Sole Material: Rubber
Applicable sports: general
Wearing style: front tie
Popular elements: car suture
Heel shape: flat heel
Inside material: mesh
Supply category: Spot
Opening depth: shallow mouth (below 7cm)
Toe shape: round head
Heel height: low heel (1-3cm)
Sole craft: viscose shoes
Insole material: PU
Color: white, black, terracotta
Size: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
Size Information:
Size: 37,38,39,40,41,42,43,44,45,46
Package List:
sports shoes * 1
| Weight | 0.51 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color | Black, Pink, White |
| Size | 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
| PHANTOM Digital Drift 258 X9X Sneakers | ShopDecimals remove | Solid Color Three-piece Cover Mother Bag Large Capacity One-shoulder Portable | ShopDecimals remove | Women's Long Floral Dog Printed Pu Wallet | ShopDecimals remove | Outdoor Hiking Travel Mountain Climbing Shiralee Student Schoolbag | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHANTOM Digital Drift 258 X9X Sneakers | ShopDecimals remove | Solid Color Three-piece Cover Mother Bag Large Capacity One-shoulder Portable | ShopDecimals remove | Women's Long Floral Dog Printed Pu Wallet | ShopDecimals remove | Outdoor Hiking Travel Mountain Climbing Shiralee Student Schoolbag | ShopDecimals remove | Winter Stand-collar PU Jacket Leather Jacket Men | ShopDecimals remove | Multi-rivet Portable Fashion Handbag Trendy Tassel Single Shoulder Bag | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | PB1191969 | JT1670256 | NS1984883 | NS2048540 | XZ1381009 | NS1312996 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦45.16 | ₦49.61 | ₦23.94 | ₦85.90 | ₦56.87 | ₦42.90 | ||||||||||||||||||||||||||||||||||||||||
| Stock | 300 in stock | 50 in stock | 50 in stock | 40 in stock | 50 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | 300 in stock | 50 in stock | 50 in stock | 40 in stock | 50 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Product Category: Sports Casual Shoes US EUR UK AUS JPN KOR sports shoes * 1 | Product Information:Material: PU | Product information: Packing list: | Product information:Pattern: solid color Size: length 31 * width 13 * height 45cm Packing list: | Product Information: | |||||||||||||||||||||||||||||||||||||||||
| Weight | 0.51 kg | 0.80 kg | 0.19 kg | 1.10 kg | 1.14 kg | 0.56 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 320 × 220 × 100 cm | 340 × 290 × 140 cm | 210 × 120 × 30 cm | 500 × 350 × 150 cm | 300 × 200 × 30 cm | 270 × 200 × 110 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|