Additional information
| Weight | 0.32 kg |
|---|---|
| Dimensions | 300 × 300 × 50 cm |
| Color | 86348color large, Random color matching small |
$79.99
$70.39
Bag size: small
Capacity: Below 20L
Bag internal structure: zipper pocket, mobile phone pocket
Opening method: zipper
Applicable gender: female
Material: Leather
Cortex features: the first layer of cowhide
Lining texture: polyester
Accessories type: handle
Strap root number: double root
Popular elements: stitching
Carrying parts: soft handle
Outer bag type: inner patch pocket
Bag shape: bucket type
Whether there is a tie rod: No
Series: Women’s Backpack
Carrying system: Physiological curve backboard
Package List:
Backpack*1
| Weight | 0.32 kg |
|---|---|
| Dimensions | 300 × 300 × 50 cm |
| Color | 86348color large, Random color matching small |
| Personalized Fashion Leather Backpack Casual Backpack | ShopDecimals remove | Teenage Black Bookbag Students Korean High Female School Bag | ShopDecimals remove | Fashion Crossbody Shoulder Large Capacity Leisure Travel Backpack | ShopDecimals remove | Women's Fashion Large Capacity Backpack Leisure Travel Bag Trend | ShopDecimals remove | Multi-layer Travel Bag Backpack | ShopDecimals remove | Harajuku Mori School Girl School Bag Nylon Backpack | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Personalized Fashion Leather Backpack Casual Backpack | ShopDecimals remove | Teenage Black Bookbag Students Korean High Female School Bag | ShopDecimals remove | Fashion Crossbody Shoulder Large Capacity Leisure Travel Backpack | ShopDecimals remove | Women's Fashion Large Capacity Backpack Leisure Travel Bag Trend | ShopDecimals remove | Multi-layer Travel Bag Backpack | ShopDecimals remove | Harajuku Mori School Girl School Bag Nylon Backpack | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | CJNS1200927 | NS1232661 | NS2039578 | BHNSNS31665 | YD1793624 | NS1054447 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $70.39 | $28.43 | $42.52 | $37.95 | $58.04 | $30.36 | ||||||||||||||||||||||||||||||||||||
| Stock | 60 in stock | 50 in stock | 40 in stock | 10 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||
| Availability | 60 in stock | 50 in stock | 40 in stock | 10 in stock | 40 in stock | |||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||
| Description | Product Information: Bag size: small Package List: Backpack*1 | Product information: Bag size: medium Range: 36-55L Applicable Gender: Female Color: purple, green, blue, pink, black, brick red Features: High capacity Packing list: | Product information: Size: 34 cm * 33 cm * 13 cm | Product information:Style: Women's backpack Package List: Backpack*1 | Product information: Packing list: | Product Information:Capacity: 56-75L Size: 8cm (Wide) *27cm (high)* 23cm (length) Package List: Backpack*1 | ||||||||||||||||||||||||||||||||||||
| Weight | 0.32 kg | 0.35 kg | 0.66 kg | 0.73 kg | 0.78 kg | 0.28 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 300 × 50 cm | 300 × 200 × 30 cm | 350 × 250 × 80 cm | 360 × 340 × 190 cm | 330 × 270 × 100 cm | 250 × 100 × 290 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|