Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | 2513 Black, 2513 Brown, 2513 Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
₦79,427.56
₦69,896.25
Lining material: Leather
Color: 2513 Black, 2513 khaki, 2513 Brown
Shoe Upper material: Microfiber
Wearing method: oversleeves/shoe covers
Size: 38, 39, 40, 41, 42, 43, 44, 45
Function: breathable
Package List:
A pair of sandals
| Weight | 0.55 kg |
|---|---|
| Dimensions | 300 × 200 × 100 cm |
| Color | 2513 Black, 2513 Brown, 2513 Khaki |
| Size | 38, 39, 40, 41, 42, 43, 44, 45 |
| Non-slip Soft Bottom Dual Use Slippers Outer Wear Sandals | ShopDecimals remove | Plus Size Beach Shoes Breathable Leather Sandals for Men | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | Hollow Breathable Plus Size Square Head Men's Sandals | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Non-slip Soft Bottom Dual Use Slippers Outer Wear Sandals | ShopDecimals remove | Plus Size Beach Shoes Breathable Leather Sandals for Men | ShopDecimals remove | Women's Minimalist And Versatile Water Pine Sandals | ShopDecimals remove | Hollow Breathable Plus Size Square Head Men's Sandals | ShopDecimals remove | Oversized Lightweight Roman Sandals | ShopDecimals remove | European Station Ribbon Sandals Men's Magic | ShopDecimals remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | YD2451742 | YD2527681 | YD2050896 | CJNS2164545 | NS1177549 | NS1183296 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₦69,896.25 | ₦86,420.19 | ₦46,775.45 | ₦60,998.75 | ₦62,218.97 | ₦38,767.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 330 in stock | 220 in stock | 400 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 330 in stock | 220 in stock | 400 in stock | 300 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Information:Lining material: Leather Package List: | Product Information:Shoe Upper material: Cowhide Package List: | Product information: | Product Information:Color: Black, Brown Size: | Product Information:Product Category: Baotou Mop Sandals * 1 US EUR UK AUS JPN KOR | Product Information: US EUR UK AUS JPN KOR Sandals*1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.55 kg | 0.70 kg | 0.45 kg | 0.50 kg | 0.49 kg | 0.30 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 300 × 200 × 100 cm | 320 × 220 × 100 cm | 300 × 200 × 100 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|